1:00
en
CR
20
comprehension: another term for meaning identification
interactive: another term for schema reading
hyperbole: figure of speech; makes use of words that denote an exaggeration
humidity: one of the enemies to avoid in photo preservation
skimming: also called selective reading
cardiovascular: disease caused by tobacco use, physical inactivity, and an unhealthy diet
hypertension: a condition in which there is an elevation of blood pressure
diabetes: a condition in which the quantity of glucose in the body is too elevated (hyperglycemia)
global warming: often associated with climate change
histology: microscopic study of tissues
invention stage: another term for ideation stage; pre-writing stage
inductive: rhetorical pattern that presents the simplest idea first before the most complex idea
top down: reading that depends on or uses your schemata
literature: a type of reading that exposes you to SHE (shared human experiences)
exposition: a rhetorical mode that requires you to expose, show, or explain whatever you know
zoology: the branch of biology that studies animals
chemistry: the branch of natural science dealing with the composition of substances and their properties and reactions
anatomy: the branch of morphology that deals with the structure of animals
botany: the branch of biology that studies plant anatomy
cockroach: Periplaneta americana
Across:| 3. | the branch of biology that studies animals | | 6. | also called selective reading | | 7. | one of the enemies to avoid in photo preservation | | 8. | disease caused by tobacco use, physical inactivity, and an unhealthy diet | | 10. | the branch of biology that studies plant anatomy |
| | 14. | often associated with climate change | | 16. | another term for schema reading | | 17. | a condition in which there is an elevation of blood pressure | | 19. | microscopic study of tissues | | 20. | the branch of morphology that deals with the structure of animals |
| | Down:| 1. | Periplaneta americana | | 2. | reading that depends on or uses your schemata | | 4. | rhetorical pattern that presents the simplest idea first before the most complex idea | | 5. | figure of speech; makes use of words that denote an exaggeration | | 9. | another term for ideation stage; pre-writing stage |
| | 11. | the branch of natural science dealing with the composition of substances and their properties and reactions | | 12. | a condition in which the quantity of glucose in the body is too elevated (hyperglycemia) | | 13. | another term for meaning identification | | 15. | a type of reading that exposes you to SHE (shared human experiences) | | 18. | a rhetorical mode that requires you to expose, show, or explain whatever you know |
| |
© 2012
PuzzleFast.com, Noncommercial Use Only
Across:| 3. | the branch of biology that studies animals | | 6. | also called selective reading | | 7. | one of the enemies to avoid in photo preservation | | 8. | disease caused by tobacco use, physical inactivity, and an unhealthy diet | | 10. | the branch of biology that studies plant anatomy |
| | 14. | often associated with climate change | | 16. | another term for schema reading | | 17. | a condition in which there is an elevation of blood pressure | | 19. | microscopic study of tissues | | 20. | the branch of morphology that deals with the structure of animals |
| | Down:| 1. | Periplaneta americana | | 2. | reading that depends on or uses your schemata | | 4. | rhetorical pattern that presents the simplest idea first before the most complex idea | | 5. | figure of speech; makes use of words that denote an exaggeration | | 9. | another term for ideation stage; pre-writing stage |
| | 11. | the branch of natural science dealing with the composition of substances and their properties and reactions | | 12. | a condition in which the quantity of glucose in the body is too elevated (hyperglycemia) | | 13. | another term for meaning identification | | 15. | a type of reading that exposes you to SHE (shared human experiences) | | 18. | a rhetorical mode that requires you to expose, show, or explain whatever you know |
| |
© 2012
PuzzleFast.com, Noncommercial Use Only