1:00
en
SC
FitnessGram Mash-Up
13
Muscular Strength:ability of a muscle to exert a force one time.
Muscular Endurance:ability of a muscle to exert force over a long period of time.
Cardiovascular Endurance:ability of the heart, blood vessels, and lungs to supply oxygen and necessary fuel to the muscles during long periods of continuous exercise.
Body Composition:amount of body fat compared to bone and muscle.
Flexibility:ability to move the body joints through full range of movement.
PACER:Progressive Aerobic Cardiovascular Endurance Run used to test cardiovascular endurance.
Mile:run at the fastest pace possible for 1 mile used to test cardiovascular endurance.
Body Composition:measured by using a persons' height and weight (BMI)
Curl Up:used to test muscular strength and endurance of the abdominals.
Push Up:used to test muscular strength and endurance of the upper body.
Trunk Lift:used to test trunk extensor(lower back)strength and flexibility.
Sit and Reach:used to test hamstring flexibility.
Shoulder Stretch:used to test upper arm and shoulder flexibility.
FitnessGram Mash-Up
| 1. | | ability of the heart, blood vessels, and lungs to supply oxygen and necessary fuel to the muscles during long periods of continuous exercise. |
| |
| 2. | | Progressive Aerobic Cardiovascular Endurance Run used to test cardiovascular endurance. |
| |
| 3. | | run at the fastest pace possible for 1 mile used to test cardiovascular endurance. |
| |
| 4. | | used to test trunk extensor(lower back)strength and flexibility. |
| |
| 5. | | ability to move the body joints through full range of movement. |
| |
| 6. | | used to test muscular strength and endurance of the abdominals. |
| |
| 7. | | used to test muscular strength and endurance of the upper body. |
| |
| 8. | | ability of a muscle to exert force over a long period of time. |
| |
| 9. | | measured by using a persons' height and weight (BMI) |
| |
| 10. | | used to test upper arm and shoulder flexibility. |
| |
| 11. | | amount of body fat compared to bone and muscle. |
| |
| 12. | | ability of a muscle to exert a force one time. |
| |
| 13. | | used to test hamstring flexibility. |
| |
© 2012
PuzzleFast.com, Noncommercial Use Only
FitnessGram Mash-Up
| 1. | | ability of the heart, blood vessels, and lungs to supply oxygen and necessary fuel to the muscles during long periods of continuous exercise. |
| |
| 2. | | Progressive Aerobic Cardiovascular Endurance Run used to test cardiovascular endurance. |
| |
| 3. | | run at the fastest pace possible for 1 mile used to test cardiovascular endurance. |
| |
| 4. | | used to test trunk extensor(lower back)strength and flexibility. |
| |
| 5. | | ability to move the body joints through full range of movement. |
| |
| 6. | | used to test muscular strength and endurance of the abdominals. |
| |
| 7. | | used to test muscular strength and endurance of the upper body. |
| |
| 8. | | ability of a muscle to exert force over a long period of time. |
| |
| 9. | | measured by using a persons' height and weight (BMI) |
| |
| 10. | | used to test upper arm and shoulder flexibility. |
| |
| 11. | | amount of body fat compared to bone and muscle. |
| |
| 12. | | ability of a muscle to exert a force one time. |
| |
| 13. | | used to test hamstring flexibility. |
| |
© 2012
PuzzleFast.com, Noncommercial Use Only