1:00
en
SC
Universe Terms
15
orbit:path a planet takes around the sun.
galaxy:milky way is an example
asteroidbelt:this is found between venus and jupiter
gravity:force of attraction that keeps the moon orbiting the earth
comet:a celestial body of ice, dust and rock that moves around the sun
planet:a large celestial body that is illuminated by light from the star it revolves around
lightyear:the distance that light travels in one year
universe:everything that exists
satellite:a natural or man-made object that travels in an orbit around a planet or star
atmosphere:the gaseous envelope surrounding a heavenly body
astronomicalunit:the distance between the earth and the sun
meteor:a streak of light that is produced when a meteoroid enters our atmosphere
asteroid:small bodies of rock that orbit the sun
elliptical:the shape of our orbit
moon:a natural satellite that orbits a planet
Universe Terms
|  |  | 
|  |  | 
| |  |  | a natural or man-made object that travels in an orbit around a planet or star | 
 |  | 
| |  |  | small bodies of rock that orbit the sun | 
 |  | 
| |  |  | a streak of light that is produced when a meteoroid enters our atmosphere | 
 |  | 
| |  |  | the gaseous envelope surrounding a heavenly body | 
 |  | 
| |  |  | the distance between the earth and the sun | 
 |  | 
| |  |  | the distance that light travels in one year | 
 |  | 
| |  |  | path a planet takes around the sun. | 
 |  | 
| |  |  | a natural satellite that orbits a planet | 
 |  | 
|  |  | 
| |  |  | a large celestial body that is illuminated by light from the star it revolves around | 
 |  | 
| |  |  | force of attraction that keeps the moon orbiting the earth | 
 |  | 
| |  |  | this is found between venus and jupiter | 
 |  | 
| |  |  | a celestial body of ice, dust and rock that moves around the sun | 
 |  | 
© 2012 
PuzzleFast.com, Noncommercial Use Only
Universe Terms
|  |  | 
|  |  | 
| |  |  | a natural or man-made object that travels in an orbit around a planet or star | 
 |  | 
| |  |  | small bodies of rock that orbit the sun | 
 |  | 
| |  |  | a streak of light that is produced when a meteoroid enters our atmosphere | 
 |  | 
| |  |  | the gaseous envelope surrounding a heavenly body | 
 |  | 
| |  |  | the distance between the earth and the sun | 
 |  | 
| |  |  | the distance that light travels in one year | 
 |  | 
| |  |  | path a planet takes around the sun. | 
 |  | 
| |  |  | a natural satellite that orbits a planet | 
 |  | 
|  |  | 
| |  |  | a large celestial body that is illuminated by light from the star it revolves around | 
 |  | 
| |  |  | force of attraction that keeps the moon orbiting the earth | 
 |  | 
| |  |  | this is found between venus and jupiter | 
 |  | 
| |  |  | a celestial body of ice, dust and rock that moves around the sun | 
 |  | 
© 2012 
PuzzleFast.com, Noncommercial Use Only