1:00
en
MA
Sports location
14
archery:field
badminton:court
baseball:pitch
boxing:ring
golf:course
ice hockey:rink
swimming:pool
tennis:court
athletics:track
football:pitch
skiing:slopes(piste),run
volleyball:pitch
(motor)racing:circuit,track
basketball:court
Sports location
| 1. | circuit,track | A. | badminton |
| 2. | court | B. | ice hockey |
| 3. | rink | C. | athletics |
| 4. | pitch | D. | tennis |
| 5. | track | E. | golf |
| 6. | court | F. | baseball |
| 7. | pitch | G. | basketball |
| 8. | pitch | H. | football |
| 9. | pool | I. | swimming |
| 10. | field | J. | boxing |
| 11. | ring | K. | (motor)racing |
| 12. | slopes(piste),run | L. | skiing |
| 13. | court | M. | volleyball |
| 14. | course | N. | archery |
© 2012
PuzzleFast.com, Noncommercial Use Only
Sports location
| 1. | circuit,track → K |
| 2. | court → G |
| 3. | rink → B |
| 4. | pitch → M |
| 5. | track → C |
| 6. | court → G |
| 7. | pitch → M |
| 8. | pitch → M |
| 9. | pool → I |
| 10. | field → N |
| 11. | ring → J |
| 12. | slopes(piste),run → L |
| 13. | court → G |
| 14. | course → E |
© 2012
PuzzleFast.com, Noncommercial Use Only