1:00
en
CR
20
content: subject of the poem
barrel: part of bunsen burner where the air and gas mix
abstract: words that can not be touch or see
classboundary: a point that is the left endpoint of one class interval, and the right end point of another class interval
symbol: figure of speech in which something (object, person, situation or action) means more than what it is
blue: color of non-luminous flame
adjective: words used to describe nouns or pronouns
histogram: kind of plot that summarizes how data are distributed
dran: greek word meaning "to do"
bronstedacid: ability to donate proton; will produce conjugate base
concrete: name of something that we can experience through senses
intersection: set of elements that all sets have in common
farce: play that is characterized by broad humor, wild antics, and often slapstick, or other physical humor
centrifuge: laboratory equipment use din separating the solid to liquid component
denotation: the explicit meaning of something
mode: most common value
setting: the background against which action takes place
collar: part of bunsen burner which regulates the passage of the air
gerund: a noun formed from a verb by adding a -ing
parameter: numerical property of a population
Across:| 7. | figure of speech in which something (object, person, situation or action) means more than what it is | | 8. | subject of the poem | | 9. | the background against which action takes place | | 10. | numerical property of a population | | 13. | words used to describe nouns or pronouns |
| | 15. | color of non-luminous flame | | 16. | laboratory equipment use din separating the solid to liquid component | | 17. | words that can not be touch or see | | 18. | ability to donate proton; will produce conjugate base | | 19. | a noun formed from a verb by adding a -ing |
| | Down:| 1. | set of elements that all sets have in common | | 2. | a point that is the left endpoint of one class interval, and the right end point of another class interval | | 3. | kind of plot that summarizes how data are distributed | | 4. | name of something that we can experience through senses | | 5. | part of bunsen burner which regulates the passage of the air |
| | 6. | play that is characterized by broad humor, wild antics, and often slapstick, or other physical humor | | 11. | most common value | | 12. | the explicit meaning of something | | 14. | greek word meaning "to do" | | 15. | part of bunsen burner where the air and gas mix |
| |
© 2013
PuzzleFast.com, Noncommercial Use Only
Across:| 7. | figure of speech in which something (object, person, situation or action) means more than what it is | | 8. | subject of the poem | | 9. | the background against which action takes place | | 10. | numerical property of a population | | 13. | words used to describe nouns or pronouns |
| | 15. | color of non-luminous flame | | 16. | laboratory equipment use din separating the solid to liquid component | | 17. | words that can not be touch or see | | 18. | ability to donate proton; will produce conjugate base | | 19. | a noun formed from a verb by adding a -ing |
| | Down:| 1. | set of elements that all sets have in common | | 2. | a point that is the left endpoint of one class interval, and the right end point of another class interval | | 3. | kind of plot that summarizes how data are distributed | | 4. | name of something that we can experience through senses | | 5. | part of bunsen burner which regulates the passage of the air |
| | 6. | play that is characterized by broad humor, wild antics, and often slapstick, or other physical humor | | 11. | most common value | | 12. | the explicit meaning of something | | 14. | greek word meaning "to do" | | 15. | part of bunsen burner where the air and gas mix |
| |
© 2013
PuzzleFast.com, Noncommercial Use Only