1:00
en
CR
Chapter 1
20
metabolism : building up and breaking down sustances
chromatography : use to analyze components of chemical mixtures
herpetology : the study of reptiles
homeostasis : state of biological balance within its body
biotechnology : use of organism or products to perform useful tasks
cytology : the study of cells
microbiology : study of small life
resolution : ability to make objects or specimen visible or clear
drawtube : it holds the ocular lens
hypothesis : tentative or educated guess
reproduction : process which organisms produce offspring of the same kind
anatomy : study of internal structure of living organisms
growth : increase in size and volume
morphology : study of gross structure and design of living organisms
genetics : study of how traits are passed from parents to offspring
lifespan : definite period of existence of living organisms
centrifugation : using centrifuge to seperate components of a mixture
fixation : soaking specimen in fixative solution
microscope : instrument allows people to see objects invicible to the naked eye
accretion : process where things grow through external addition
Chapter 1
Across:| 2. | use to analyze components of chemical mixtures | | 6. | study of internal structure of living organisms | | 8. | study of how traits are passed from parents to offspring | | 11. | using centrifuge to seperate components of a mixture | | 12. | tentative or educated guess |
| | 14. | building up and breaking down sustances | | 17. | process where things grow through external addition | | 18. | the study of reptiles | | 19. | ability to make objects or specimen visible or clear | | 20. | instrument allows people to see objects invicible to the naked eye |
| | Down:| 1. | the study of cells | | 3. | process which organisms produce offspring of the same kind | | 4. | soaking specimen in fixative solution | | 5. | it holds the ocular lens | | 7. | study of small life |
| | 9. | study of gross structure and design of living organisms | | 10. | definite period of existence of living organisms | | 13. | use of organism or products to perform useful tasks | | 15. | increase in size and volume | | 16. | state of biological balance within its body |
| |
© 2013
PuzzleFast.com, Noncommercial Use Only
Chapter 1
Across:| 2. | use to analyze components of chemical mixtures | | 6. | study of internal structure of living organisms | | 8. | study of how traits are passed from parents to offspring | | 11. | using centrifuge to seperate components of a mixture | | 12. | tentative or educated guess |
| | 14. | building up and breaking down sustances | | 17. | process where things grow through external addition | | 18. | the study of reptiles | | 19. | ability to make objects or specimen visible or clear | | 20. | instrument allows people to see objects invicible to the naked eye |
| | Down:| 1. | the study of cells | | 3. | process which organisms produce offspring of the same kind | | 4. | soaking specimen in fixative solution | | 5. | it holds the ocular lens | | 7. | study of small life |
| | 9. | study of gross structure and design of living organisms | | 10. | definite period of existence of living organisms | | 13. | use of organism or products to perform useful tasks | | 15. | increase in size and volume | | 16. | state of biological balance within its body |
| |
© 2013
PuzzleFast.com, Noncommercial Use Only