1:00
en
MA
The Role of a Caregiver
8
Sixty five :landmark age for older adult population
Ageism :stereotypes applied to all older people on basis of their age
Cognition :changing, storing, and using messages to respond and perform tasks
Learning :gaining information, skills, and knowledge
Patience :ability to accept delay without complaining or rushing
Home :may represent independence, a center to family gatherings, or connection to the neighborhood
OBRA :enacted into legislation by Congress in 1987 (abbreviation)
Residents Rights :1987 Act protects and promotes these to enhance the quality of their life
The Role of a Caregiver
| 1. | may represent independence, a center to family gatherings, or connection to the neighborhood | A. | Ageism |
| 2. | enacted into legislation by Congress in 1987 (abbreviation) | B. | Cognition |
| 3. | stereotypes applied to all older people on basis of their age | C. | Patience |
| 4. | gaining information, skills, and knowledge | D. | Learning |
| 5. | ability to accept delay without complaining or rushing | E. | Residents Rights |
| 6. | changing, storing, and using messages to respond and perform tasks | F. | OBRA |
| 7. | landmark age for older adult population | G. | Sixty five |
| 8. | 1987 Act protects and promotes these to enhance the quality of their life | H. | Home |
© 2013
PuzzleFast.com, Noncommercial Use Only
The Role of a Caregiver
| 1. | may represent independence, a center to family gatherings, or connection to the neighborhood → H |
| 2. | enacted into legislation by Congress in 1987 (abbreviation) → F |
| 3. | stereotypes applied to all older people on basis of their age → A |
| 4. | gaining information, skills, and knowledge → D |
| 5. | ability to accept delay without complaining or rushing → C |
| 6. | changing, storing, and using messages to respond and perform tasks → B |
| 7. | landmark age for older adult population → G |
| 8. | 1987 Act protects and promotes these to enhance the quality of their life → E |
© 2013
PuzzleFast.com, Noncommercial Use Only