1:00
en
MA
Countries and their Currencies
12
Malaysia : Ringgit
Indonesia:Rupiah
Japan: Yen
China: Renminbi (yuan)
South Korea: Won
Philippines: Peso
Vietnam: Dong
France:Euro
Switzerland: Swiss Franc
United Kingdom : Pound Sterling
Russia :Ruble
Cambodia: Riel
Countries and their Currencies
| 1. | United Kingdom | A. | Yen |
| 2. | Malaysia | B. | Riel |
| 3. | Indonesia | C. | Swiss Franc |
| 4. | Russia | D. | Ringgit |
| 5. | China | E. | Renminbi (yuan) |
| 6. | Philippines | F. | Pound Sterling |
| 7. | Switzerland | G. | Rupiah |
| 8. | Japan | H. | Ruble |
| 9. | South Korea | I. | Peso |
| 10. | Cambodia | J. | Euro |
| 11. | Vietnam | K. | Won |
| 12. | France | L. | Dong |
© 2013
PuzzleFast.com, Noncommercial Use Only
Countries and their Currencies
| 1. | United Kingdom → F |
| 2. | Malaysia → D |
| 3. | Indonesia → G |
| 4. | Russia → H |
| 5. | China → E |
| 6. | Philippines → I |
| 7. | Switzerland → C |
| 8. | Japan → A |
| 9. | South Korea → K |
| 10. | Cambodia → B |
| 11. | Vietnam → L |
| 12. | France → J |
© 2013
PuzzleFast.com, Noncommercial Use Only