1:00
en
CR
Technology Vocabulary
20
Digital Camera: a device that stores images as digital data instead of on film.
Speakers: the devices that emit sound. Sometimes speakers are built into the computer.
DVD: portable media that's used to store large amounts of digital data like music, movies, pictures, and documents.
Desktop Computer Case: the box that houses the guts of a desktop computer.
Video Game Console: an electronic device that acts like an entertainment computer. It allows you to play interactive games when attached to a TV or monitor.
Laptop : a small computer you can carry with you
Portable Media Player : a small device that can store and play digital information like songs, pictures, and videos
USB Flash Drive : a very small, portable hard drive that can store information for a computer.
Keyboard: a device with letters, numbers, and other buttons, When you type on it, the symbols show up on the monitor.
Tablet: a mobile computer that is controlled using a touch-screen
Microphone: a device that can make your voice louder. When plugged into a computer, it can record voices or other noises
Monitor: a screen that shows what the computer is doing.
Mouse: a small device that you move with your hand, it moves the cursor on the monitor.
Fax Machine: a device that sends and receives printed pages of information over phone lines
Headphones: a device that allow you to hear sound directly from a computer or portable media player.
Printer: a device for printing a computer's output onto paper
Video Projector: a device that takes a video signal and projects it onto a screen.
Surge Protector: protects the computer from changes in electricity coming in from the wall outlet.
Scanner: a device that scans paper text, photos, and drawings and then translates the images into signals the computer can store
Mobile Phone: a cordless device that operates on a cellular network, this is why a mobile phone is also called a cell phone, instead of using a land line
Wireless Router: a device that directs traffic on a wireless network. It enables devices to connect to the internet
Technology Vocabulary
Across:| 4. | a device that sends and receives printed pages of information over phone lines | | 5. | a small computer you can carry with you | | 9. | a cordless device that operates on a cellular network, this is why a mobile phone is also called a cell phone, instead of using a land line | | 10. | a device with letters, numbers, and other buttons, When you type on it, the symbols show up on the monitor. | | 12. | a device that takes a video signal and projects it onto a screen. |
| | 13. | a device that scans paper text, photos, and drawings and then translates the images into signals the computer can store | | 14. | protects the computer from changes in electricity coming in from the wall outlet. | | 16. | a small device that can store and play digital information like songs, pictures, and videos | | 17. | the devices that emit sound. Sometimes speakers are built into the computer. | | 18. | a very small, portable hard drive that can store information for a computer. |
| | Down:| 1. | a device that allow you to hear sound directly from a computer or portable media player. | | 2. | a mobile computer that is controlled using a touch-screen | | 3. | a device that stores images as digital data instead of on film. | | 6. | a device for printing a computer's output onto paper | | 7. | a screen that shows what the computer is doing. |
| | 8. | an electronic device that acts like an entertainment computer. It allows you to play interactive games when attached to a TV or monitor. | | 9. | a device that can make your voice louder. When plugged into a computer, it can record voices or other noises | | 11. | a device that directs traffic on a wireless network. It enables devices to connect to the internet | | 15. | a small device that you move with your hand, it moves the cursor on the monitor. | | 19. | portable media that's used to store large amounts of digital data like music, movies, pictures, and documents. |
| |
© 2013
PuzzleFast.com, Noncommercial Use Only
Technology Vocabulary
Across:| 4. | a device that sends and receives printed pages of information over phone lines | | 5. | a small computer you can carry with you | | 9. | a cordless device that operates on a cellular network, this is why a mobile phone is also called a cell phone, instead of using a land line | | 10. | a device with letters, numbers, and other buttons, When you type on it, the symbols show up on the monitor. | | 12. | a device that takes a video signal and projects it onto a screen. |
| | 13. | a device that scans paper text, photos, and drawings and then translates the images into signals the computer can store | | 14. | protects the computer from changes in electricity coming in from the wall outlet. | | 16. | a small device that can store and play digital information like songs, pictures, and videos | | 17. | the devices that emit sound. Sometimes speakers are built into the computer. | | 18. | a very small, portable hard drive that can store information for a computer. |
| | Down:| 1. | a device that allow you to hear sound directly from a computer or portable media player. | | 2. | a mobile computer that is controlled using a touch-screen | | 3. | a device that stores images as digital data instead of on film. | | 6. | a device for printing a computer's output onto paper | | 7. | a screen that shows what the computer is doing. |
| | 8. | an electronic device that acts like an entertainment computer. It allows you to play interactive games when attached to a TV or monitor. | | 9. | a device that can make your voice louder. When plugged into a computer, it can record voices or other noises | | 11. | a device that directs traffic on a wireless network. It enables devices to connect to the internet | | 15. | a small device that you move with your hand, it moves the cursor on the monitor. | | 19. | portable media that's used to store large amounts of digital data like music, movies, pictures, and documents. |
| |
© 2013
PuzzleFast.com, Noncommercial Use Only