1:00
en
MA
Bloody way to Go
10
t(9;22) : Chronic myeloid leukemia (CML)
t(8;21) : Acute myeloid leukemia (AML) – M2 (acute myeloid leukemia with maturation)
t(8;14) : Burkitt lymphoma (or B-cell acute lymphoblastic leukemia [ALL])
Flt-3 mutation : AML
t(15;17) : AML – M3 (acute promyelocytic leukemia)
translocation involving 11q23 : AMLs with a monocytic component (like AML-M4 [acute myelomonocytic leukemia], AML-M5A [acute monoblastic leukemia] and AML-M5b [acute promonocytic leukemia])
inv(16) : AML-M4
t(14;18) : Follicular lymphoma
t(11;14) : Mantle cell lymphoma
Jak-2 mutation : Polycythemia vera
Bloody way to Go
| 1. | Flt-3 mutation | A. | Chronic myeloid leukemia (CML) |
| 2. | inv(16) | B. | Burkitt lymphoma (or B-cell acute lymphoblastic leukemia [ALL]) |
| 3. | Jak-2 mutation | C. | Mantle cell lymphoma |
| 4. | t(11;14) | D. | AML-M4 |
| 5. | t(14;18) | E. | AML – M3 (acute promyelocytic leukemia) |
| 6. | t(15;17) | F. | Polycythemia vera |
| 7. | t(8;14) | G. | Follicular lymphoma |
| 8. | t(8;21) | H. | AMLs with a monocytic component (like AML-M4 [acute myelomonocytic leukemia], AML-M5A [acute monoblastic leukemia] and AML-M5b [acute promonocytic leukemia]) |
| 9. | t(9;22) | I. | Acute myeloid leukemia (AML) – M2 (acute myeloid leukemia with maturation) |
| 10. | translocation involving 11q23 | J. | AML |
© 2013
PuzzleFast.com, Noncommercial Use Only
Bloody way to Go
| 1. | Flt-3 mutation → J |
| 2. | inv(16) → D |
| 3. | Jak-2 mutation → F |
| 4. | t(11;14) → C |
| 5. | t(14;18) → G |
| 6. | t(15;17) → E |
| 7. | t(8;14) → B |
| 8. | t(8;21) → I |
| 9. | t(9;22) → A |
| 10. | translocation involving 11q23 → H |
© 2013
PuzzleFast.com, Noncommercial Use Only