1:00
en
CR
rhandss
40
osmium:most dense element
iridium:it hardens metals
gold:most maleable and ductile metal
mercury:liquid at room temperature
boron:can be toxic in ecxess
aluminum:most abundant metallic element
gallium:frrom galia or france
thallium:from thallios or green shoot
carbon:one of the vital element in living things
germanium:resembles a non-metal silicon
tin:an ancient metal
lead:the origin of plumber
nitrogen:important element of plant nutrition
phosphorous:it has three forms
antimony:metallic in appearance
bismuth:a typical metal
sulfur:used in all branches of modern industry
selenium:from selene or moon
tellurium:from tellos
polonium:good source of alpha radiation
fluorine:poisonous element
chlorine:bleaching agent
bromine:used in sedatives
iodine:rare element
astatine:called alabamine
helium:second most abundant element
argon:most abundant of noble gases
krypton:used in lighting airfields
xenon:rarest gas in the atmosphere
tanthanum:used in expensive camera lenses
praseodymium:from prasios didymus
neodymium:forms trivalent salts
samarium:forms trivalent compounds
europium:from europe
galinium:from gladolinite
terbium:burst into flame
dysprosium:used in nuclear reactors
holmium:paramagnetic substances
erbium:has a bright silvery luster
lutetium:ancient name for paris
actinium:from aktinos
thorium:dark in color
protactinium:third rarest element
uranium:the heaviest atom
neptunium:synthetic element
plutonium:high radio activity
americium:target material in nuclear reactors
curium:pioneers in the field of radiography
berkelium:most stable isotope
californium:has a high density source of neutron
rhandss
Across:| 2. | dark in color | | 4. | called alabamine | | 5. | a typical metal | | 9. | metallic in appearance | | 11. | rarest gas in the atmosphere | | 15. | used in all branches of modern industry | | 16. | bleaching agent | | 20. | most abundant of noble gases | | 21. | poisonous element | | 25. | pioneers in the field of radiography |
| | 26. | used in sedatives | | 28. | an ancient metal | | 29. | from europe | | 32. | most dense element | | 33. | liquid at room temperature | | 36. | rare element | | 37. | used in expensive camera lenses | | 38. | target material in nuclear reactors | | 39. | synthetic element | | 40. | most abundant metallic element |
| | Down:| 1. | it has three forms | | 3. | one of the vital element in living things | | 6. | used in nuclear reactors | | 7. | forms trivalent compounds | | 8. | the origin of plumber | | 10. | from prasios didymus | | 12. | third rarest element | | 13. | from aktinos | | 14. | frrom galia or france | | 17. | has a bright silvery luster |
| | 18. | from tellos | | 19. | most maleable and ductile metal | | 22. | resembles a non-metal silicon | | 23. | burst into flame | | 24. | from gladolinite | | 27. | high radio activity | | 30. | can be toxic in ecxess | | 31. | used in lighting airfields | | 34. | the heaviest atom | | 35. | paramagnetic substances |
| |
© 2013
PuzzleFast.com, Noncommercial Use Only
rhandss
Across:| 2. | dark in color | | 4. | called alabamine | | 5. | a typical metal | | 9. | metallic in appearance | | 11. | rarest gas in the atmosphere | | 15. | used in all branches of modern industry | | 16. | bleaching agent | | 20. | most abundant of noble gases | | 21. | poisonous element | | 25. | pioneers in the field of radiography |
| | 26. | used in sedatives | | 28. | an ancient metal | | 29. | from europe | | 32. | most dense element | | 33. | liquid at room temperature | | 36. | rare element | | 37. | used in expensive camera lenses | | 38. | target material in nuclear reactors | | 39. | synthetic element | | 40. | most abundant metallic element |
| | Down:| 1. | it has three forms | | 3. | one of the vital element in living things | | 6. | used in nuclear reactors | | 7. | forms trivalent compounds | | 8. | the origin of plumber | | 10. | from prasios didymus | | 12. | third rarest element | | 13. | from aktinos | | 14. | frrom galia or france | | 17. | has a bright silvery luster |
| | 18. | from tellos | | 19. | most maleable and ductile metal | | 22. | resembles a non-metal silicon | | 23. | burst into flame | | 24. | from gladolinite | | 27. | high radio activity | | 30. | can be toxic in ecxess | | 31. | used in lighting airfields | | 34. | the heaviest atom | | 35. | paramagnetic substances |
| |
© 2013
PuzzleFast.com, Noncommercial Use Only