1:00

Click the first and last characters of the items you find.
en
WO
15
Triangle:A three-sided figure that can take several shapes.
Function:The mathematical operation that transforms a piece of data into a different one.
Polynomial:An expression in algebra that consists of two or more terms.
Set:A group of objects, numbers, etc.
Variable:A symbol that stands for a number.
Trinomial:An expression in algebra which consists of three terms.
Monomial:An expression in algebra that consists of only one term.
Curve:A line that is continuously bent.
Digit:In the decimal system, the numbers 0 through 9.
Integer:Any whole number: positive and negative whole numbers and zero.
Linear:A model or function where the input and output are proportional.
Constant:A quality of a measurement that never changes in magnitude.
Parallel:Lines or planes that are equidistant from each other and do not intersect.
Product:The result of a multiplication problem.
Vertex:The point where lines intersect.
| J | N | L | D | M | O | N | O | M | I | A | L | R | E | D | Z | N |
| N | M | S | F | V | F | K | F | X | N | A | C | L | C | G | R | C |
| F | F | Y | H | K | B | G | E | K | Z | A | G | N | O | I | I | Z |
| Y | D | C | L | A | O | T | B | K | E | N | M | B | N | O | R | V |
| W | M | T | N | I | R | U | Y | X | A | F | C | G | S | J | N | Y |
| P | S | E | T | E | N | J | D | I | T | U | T | R | T | A | Z | L |
| P | O | D | V | M | P | E | R | N | A | N | R | T | A | A | O | R |
| R | E | L | X | J | D | T | A | P | F | C | I | J | N | V | E | I |
| O | P | H | Y | I | F | F | T | R | V | T | N | Y | T | A | R | X |
| D | Z | A | D | N | N | C | F | R | T | I | O | G | H | R | Q | B |
| U | O | K | R | I | O | T | R | I | J | O | M | L | P | I | L | Z |
| C | J | X | J | A | G | M | E | H | G | N | I | X | C | A | Z | L |
| T | P | J | A | G | L | I | I | G | X | N | A | Z | J | B | X | G |
| H | P | K | B | O | Y | L | T | A | E | U | L | M | T | L | O | K |
| B | T | Q | U | S | R | J | E | K | L | R | K | C | L | E | V | R |
| V | J | N | U | P | N | F | S | L | W | V | Y | S | U | C | V | S |
| B | E | F | J | S | J | C | U | R | V | E | T | O | S | V | A | S |
- A group of objects, numbers, etc.
- A line that is continuously bent.
- In the decimal system, the numbers 0 through 9.
- A model or function where the input and output are proportional.
- The point where lines intersect.
- Any whole number: positive and negative whole numbers and zero.
- The result of a multiplication problem.
- A quality of a measurement that never changes in magnitude.
- The mathematical operation that transforms a piece of data into a different one.
- An expression in algebra that consists of only one term.
- Lines or planes that are equidistant from each other and do not intersect.
- A three-sided figure that can take several shapes.
- A symbol that stands for a number.
- An expression in algebra which consists of three terms.
- An expression in algebra that consists of two or more terms.
|
© 2013
PuzzleFast.com, Noncommercial Use Only
| J | N | L | D | M | O | N | O | M | I | A | L | R | E | D | Z | N |
| N | M | S | F | V | F | K | F | X | N | A | C | L | C | G | R | C |
| F | F | Y | H | K | B | G | E | K | Z | A | G | N | O | I | I | Z |
| Y | D | C | L | A | O | T | B | K | E | N | M | B | N | O | R | V |
| W | M | T | N | I | R | U | Y | X | A | F | C | G | S | J | N | Y |
| P | S | E | T | E | N | J | D | I | T | U | T | R | T | A | Z | L |
| P | O | D | V | M | P | E | R | N | A | N | R | T | A | A | O | R |
| R | E | L | X | J | D | T | A | P | F | C | I | J | N | V | E | I |
| O | P | H | Y | I | F | F | T | R | V | T | N | Y | T | A | R | X |
| D | Z | A | D | N | N | C | F | R | T | I | O | G | H | R | Q | B |
| U | O | K | R | I | O | T | R | I | J | O | M | L | P | I | L | Z |
| C | J | X | J | A | G | M | E | H | G | N | I | X | C | A | Z | L |
| T | P | J | A | G | L | I | I | G | X | N | A | Z | J | B | X | G |
| H | P | K | B | O | Y | L | T | A | E | U | L | M | T | L | O | K |
| B | T | Q | U | S | R | J | E | K | L | R | K | C | L | E | V | R |
| V | J | N | U | P | N | F | S | L | W | V | Y | S | U | C | V | S |
| B | E | F | J | S | J | C | U | R | V | E | T | O | S | V | A | S |
- SET
- CURVE
- DIGIT
- LINEAR
- VERTEX
- INTEGER
- PRODUCT
- CONSTANT
- FUNCTION
- MONOMIAL
- PARALLEL
- TRIANGLE
- VARIABLE
- TRINOMIAL
- POLYNOMIAL
|
© 2013
PuzzleFast.com, Noncommercial Use Only