1:00

Click the first and last characters of the items you find.
en
WO
DNA & Genes
20
chromosomes: structure of DNA during cell division
chromatid: each half of the chromosome
centromere: the center of the chromosome that holds the two chromatids
chromatin: the less tightly coiled DNA-protein complex
diploid: cells having 2 sets of chromosomes
haploid:sperm cells & egg cells
plasmid:a circular ring of bacteria & DNA
binary fission: the division of prokaryotic cell into 2 offspring cells
mitosis: the first type of cell division in eukaryotes cells
prophase: centrioles appear & move towards end of the cell; DNA as chromosomes is visible
metaphase: chromosomes line up in the middle of the cell
anaphase: spindle fibers pull apart the chromatids
telophase: spindle fibers break down; chromosomes return to chromatin form
cytokinesis: cleavage furrow forms; parent cell cleaved into 2 identical offspring cells
gametes: sperm & egg cells
meiosis: formation of gametes & haploid cells
interphase: not considered mitosis; first phase of cell cycle
karotype: picture of all personal chromosomes laid out
cell cycle: includes interphase, mitosis, & cytokinesis
histones: DNA in eukaryotic cells wraps tightly around proteins
DNA & Genes
| O | U | G | W | S | N | D | T | B | T | A | Q | J | S | M | I | T | O | S | I | S | J | X |
| B | D | W | K | E | I | P | E | G | G | H | E | O | M | H | K | M | E | E | N | R | N | Y |
| E | M | C | J | O | Z | P | R | T | I | S | O | T | G | S | I | R | M | O | Y | D | R | J |
| C | M | P | L | X | Y | A | A | O | A | T | L | D | E | R | E | S | I | Q | A | K | F | W |
| O | Y | P | S | T | E | Z | H | H | P | O | F | M | B | M | W | S | T | S | B | Z | R | B |
| S | A | T | O | Y | T | D | P | Y | Q | H | O | S | O | Y | S | N | G | O | X | N | K | K |
| H | R | R | O | C | A | R | C | I | I | S | A | R | K | I | A | I | E | H | N | Z | R | B |
| V | A | Y | N | K | E | Z | D | K | O | R | T | S | F | T | E | V | E | C | P | E | L | M |
| K | E | X | Z | T | I | I | G | M | A | N | L | Y | E | S | Z | J | Q | H | F | F | S | J |
| N | G | T | N | C | O | N | O | R | E | K | R | B | A | T | D | Z | N | R | M | Z | H | X |
| T | M | I | N | L | E | R | E | C | U | A | F | H | X | M | G | P | N | O | K | S | V | I |
| G | G | A | P | B | H | L | W | S | N | P | P | Z | F | E | A | H | A | M | A | S | F | T |
| L | A | I | S | C | V | P | L | I | I | A | I | J | Z | I | M | T | F | A | V | N | H | N |
| Z | D | V | R | G | K | L | B | C | T | S | O | P | X | V | E | N | Z | T | S | T | D | G |
| S | H | Q | S | C | N | A | R | E | Y | I | Q | A | J | P | T | B | E | I | A | L | M | Q |
| M | U | Q | K | F | Q | S | M | Z | T | C | C | F | N | C | E | X | E | D | A | B | Q | C |
| M | E | K | S | X | R | M | S | V | A | D | L | V | L | A | S | A | F | Z | V | G | E | I |
| V | F | I | K | B | I | I | Q | A | B | G | V | E | J | B | P | T | V | J | Y | C | E | T |
| V | Q | X | O | V | Z | D | G | X | P | E | M | U | X | D | U | H | V | M | I | D | T | B |
| B | H | N | D | S | Q | F | C | N | O | Q | J | K | R | Q | Q | T | A | O | R | L | C | R |
| M | Q | V | T | G | I | M | W | C | H | R | O | M | A | T | I | N | T | S | A | E | I | P |
| T | R | P | G | D | L | S | T | E | L | O | P | H | A | S | E | C | P | X | E | P | M | G |
| C | O | R | Y | M | Z | Q | Y | T | W | D | R | V | Q | U | P | D | Y | A | L | D | A | B |
- the division of prokaryotic cell into 2 offspring cells
- structure of DNA during cell division
- cleavage furrow forms; parent cell cleaved into 2 identical offspring cells
- the center of the chromosome that holds the two chromatids
- not considered mitosis; first phase of cell cycle
- includes interphase, mitosis, & cytokinesis
- each half of the chromosome
| - the less tightly coiled DNA-protein complex
- chromosomes line up in the middle of the cell
- spindle fibers break down; chromosomes return to chromatin form
- spindle fibers pull apart the chromatids
- DNA in eukaryotic cells wraps tightly around proteins
- picture of all personal chromosomes laid out
- centrioles appear & move towards end of the cell; DNA as chromosomes is visible
| - cells having 2 sets of chromosomes
- sperm & egg cells
- sperm cells & egg cells
- formation of gametes & haploid cells
- the first type of cell division in eukaryotes cells
- a circular ring of bacteria & DNA
|
© 2013
PuzzleFast.com, Noncommercial Use Only
DNA & Genes
| O | U | G | W | S | N | D | T | B | T | A | Q | J | S | M | I | T | O | S | I | S | J | X |
| B | D | W | K | E | I | P | E | G | G | H | E | O | M | H | K | M | E | E | N | R | N | Y |
| E | M | C | J | O | Z | P | R | T | I | S | O | T | G | S | I | R | M | O | Y | D | R | J |
| C | M | P | L | X | Y | A | A | O | A | T | L | D | E | R | E | S | I | Q | A | K | F | W |
| O | Y | P | S | T | E | Z | H | H | P | O | F | M | B | M | W | S | T | S | B | Z | R | B |
| S | A | T | O | Y | T | D | P | Y | Q | H | O | S | O | Y | S | N | G | O | X | N | K | K |
| H | R | R | O | C | A | R | C | I | I | S | A | R | K | I | A | I | E | H | N | Z | R | B |
| V | A | Y | N | K | E | Z | D | K | O | R | T | S | F | T | E | V | E | C | P | E | L | M |
| K | E | X | Z | T | I | I | G | M | A | N | L | Y | E | S | Z | J | Q | H | F | F | S | J |
| N | G | T | N | C | O | N | O | R | E | K | R | B | A | T | D | Z | N | R | M | Z | H | X |
| T | M | I | N | L | E | R | E | C | U | A | F | H | X | M | G | P | N | O | K | S | V | I |
| G | G | A | P | B | H | L | W | S | N | P | P | Z | F | E | A | H | A | M | A | S | F | T |
| L | A | I | S | C | V | P | L | I | I | A | I | J | Z | I | M | T | F | A | V | N | H | N |
| Z | D | V | R | G | K | L | B | C | T | S | O | P | X | V | E | N | Z | T | S | T | D | G |
| S | H | Q | S | C | N | A | R | E | Y | I | Q | A | J | P | T | B | E | I | A | L | M | Q |
| M | U | Q | K | F | Q | S | M | Z | T | C | C | F | N | C | E | X | E | D | A | B | Q | C |
| M | E | K | S | X | R | M | S | V | A | D | L | V | L | A | S | A | F | Z | V | G | E | I |
| V | F | I | K | B | I | I | Q | A | B | G | V | E | J | B | P | T | V | J | Y | C | E | T |
| V | Q | X | O | V | Z | D | G | X | P | E | M | U | X | D | U | H | V | M | I | D | T | B |
| B | H | N | D | S | Q | F | C | N | O | Q | J | K | R | Q | Q | T | A | O | R | L | C | R |
| M | Q | V | T | G | I | M | W | C | H | R | O | M | A | T | I | N | T | S | A | E | I | P |
| T | R | P | G | D | L | S | T | E | L | O | P | H | A | S | E | C | P | X | E | P | M | G |
| C | O | R | Y | M | Z | Q | Y | T | W | D | R | V | Q | U | P | D | Y | A | L | D | A | B |
- BINARYFISSION
- CHROMOSOMES
- CYTOKINESIS
- CENTROMERE
- INTERPHASE
- CELLCYCLE
- CHROMATID
| - CHROMATIN
- METAPHASE
- TELOPHASE
- ANAPHASE
- HISTONES
- KAROTYPE
- PROPHASE
| - DIPLOID
- GAMETES
- HAPLOID
- MEIOSIS
- MITOSIS
- PLASMID
|
© 2013
PuzzleFast.com, Noncommercial Use Only