1:00

Click the first and last characters of the items you find.
en
WO
Water Shed
23
watershed
temperature
amount of rainfall
natural resources
biodiversity
lakes
dam
kinds of soil
slope of land
water
rain
vegetation cover
loam
clay
soil
catchment
underground water
forest
plants
animals
Pantabangan dam
la mesa dam
makilig banahaw
Water Shed
| W | L | D | Y | Y | D | D | L | A | M | E | S | A | D | A | M | P | L | A | N | T | S | C | B | E |
| N | A | T | U | R | A | L | R | E | S | O | U | R | C | E | S | W | L | S | G | T | O | T | B | J |
| N | Q | H | E | M | D | I | C | G | B | F | S | S | J | W | W | X | L | R | T | K | S | M | I | Y |
| P | A | N | T | A | B | A | N | G | A | N | D | A | M | J | A | X | O | L | V | E | R | M | Q | P |
| H | I | W | P | O | D | W | Z | D | O | C | C | P | S | H | J | T | E | S | R | S | A | E | J | U |
| S | W | U | I | A | S | F | J | A | W | J | Q | V | H | J | Q | P | E | O | H | O | U | S | R | H |
| Q | L | S | L | A | M | C | W | Z | A | Z | A | B | W | A | N | R | F | R | L | M | M | E | K | M |
| G | U | O | O | A | S | O | T | E | M | P | E | R | A | T | U | R | E | C | I | A | T | T | G | Y |
| J | B | Z | P | I | K | Z | U | X | K | J | R | B | J | L | Y | Y | L | M | X | A | R | I | A | B |
| H | F | V | I | E | L | E | Z | N | L | J | O | K | B | S | T | L | R | I | W | E | M | Q | U | K |
| P | Q | J | M | H | O | M | S | F | T | C | N | K | E | I | S | U | T | D | V | C | R | W | B | I |
| T | S | E | A | L | Q | F | G | C | V | O | L | C | S | P | U | B | N | O | Q | A | A | W | A | N |
| W | C | G | K | U | M | H | L | H | N | F | F | R | V | J | Q | U | C | U | L | T | F | X | B | D |
| D | X | W | I | W | S | X | T | A | Q | O | E | R | Z | X | O | N | O | X | I | C | Q | I | C | S |
| X | R | A | L | Z | W | B | X | Q | N | V | P | I | A | R | O | I | L | Z | R | H | C | L | K | O |
| A | W | Q | I | E | T | W | B | A | I | D | R | V | G | I | H | S | M | D | O | M | B | Z | S | F |
| C | I | R | G | R | D | S | S | D | W | X | D | R | T | T | N | Z | W | S | U | E | F | N | B | S |
| S | O | R | B | A | A | H | O | S | Z | W | E | A | M | K | I | F | Q | X | C | N | B | A | Z | O |
| B | U | B | A | M | M | I | W | J | B | D | T | B | H | Q | M | W | A | R | R | T | V | N | E | I |
| U | L | M | N | C | B | G | K | N | N | E | Q | L | Q | L | K | F | O | L | J | Y | C | I | H | L |
| I | J | Z | A | D | R | W | G | U | G | V | E | T | D | G | G | L | C | C | L | A | T | M | Y | D |
| U | T | J | H | L | L | E | J | E | J | A | N | O | K | H | D | E | O | F | F | W | C | A | K | K |
| E | Y | T | A | W | R | A | V | S | E | U | E | P | N | J | C | A | X | T | R | A | L | L | K | C |
| R | B | U | W | D | G | D | O | G | O | R | A | I | N | V | J | R | F | R | T | C | Y | S | C | O |
| M | Y | Z | F | W | A | T | E | R | S | H | E | D | C | D | C | Z | Z | R | L | R | I | T | P | M |
- amount of rainfall
- natural resources
- underground water
- vegetation cover
- makilig banahaw
- Pantabangan dam
- kinds of soil
- slope of land
| - biodiversity
- la mesa dam
- temperature
- catchment
- watershed
- animals
- forest
- plants
| - lakes
- water
- clay
- loam
- rain
- soil
- dam
|
© 2014
PuzzleFast.com, Noncommercial Use Only
Water Shed
| W | L | D | Y | Y | D | D | L | A | M | E | S | A | D | A | M | P | L | A | N | T | S | C | B | E |
| N | A | T | U | R | A | L | R | E | S | O | U | R | C | E | S | W | L | S | G | T | O | T | B | J |
| N | Q | H | E | M | D | I | C | G | B | F | S | S | J | W | W | X | L | R | T | K | S | M | I | Y |
| P | A | N | T | A | B | A | N | G | A | N | D | A | M | J | A | X | O | L | V | E | R | M | Q | P |
| H | I | W | P | O | D | W | Z | D | O | C | C | P | S | H | J | T | E | S | R | S | A | E | J | U |
| S | W | U | I | A | S | F | J | A | W | J | Q | V | H | J | Q | P | E | O | H | O | U | S | R | H |
| Q | L | S | L | A | M | C | W | Z | A | Z | A | B | W | A | N | R | F | R | L | M | M | E | K | M |
| G | U | O | O | A | S | O | T | E | M | P | E | R | A | T | U | R | E | C | I | A | T | T | G | Y |
| J | B | Z | P | I | K | Z | U | X | K | J | R | B | J | L | Y | Y | L | M | X | A | R | I | A | B |
| H | F | V | I | E | L | E | Z | N | L | J | O | K | B | S | T | L | R | I | W | E | M | Q | U | K |
| P | Q | J | M | H | O | M | S | F | T | C | N | K | E | I | S | U | T | D | V | C | R | W | B | I |
| T | S | E | A | L | Q | F | G | C | V | O | L | C | S | P | U | B | N | O | Q | A | A | W | A | N |
| W | C | G | K | U | M | H | L | H | N | F | F | R | V | J | Q | U | C | U | L | T | F | X | B | D |
| D | X | W | I | W | S | X | T | A | Q | O | E | R | Z | X | O | N | O | X | I | C | Q | I | C | S |
| X | R | A | L | Z | W | B | X | Q | N | V | P | I | A | R | O | I | L | Z | R | H | C | L | K | O |
| A | W | Q | I | E | T | W | B | A | I | D | R | V | G | I | H | S | M | D | O | M | B | Z | S | F |
| C | I | R | G | R | D | S | S | D | W | X | D | R | T | T | N | Z | W | S | U | E | F | N | B | S |
| S | O | R | B | A | A | H | O | S | Z | W | E | A | M | K | I | F | Q | X | C | N | B | A | Z | O |
| B | U | B | A | M | M | I | W | J | B | D | T | B | H | Q | M | W | A | R | R | T | V | N | E | I |
| U | L | M | N | C | B | G | K | N | N | E | Q | L | Q | L | K | F | O | L | J | Y | C | I | H | L |
| I | J | Z | A | D | R | W | G | U | G | V | E | T | D | G | G | L | C | C | L | A | T | M | Y | D |
| U | T | J | H | L | L | E | J | E | J | A | N | O | K | H | D | E | O | F | F | W | C | A | K | K |
| E | Y | T | A | W | R | A | V | S | E | U | E | P | N | J | C | A | X | T | R | A | L | L | K | C |
| R | B | U | W | D | G | D | O | G | O | R | A | I | N | V | J | R | F | R | T | C | Y | S | C | O |
| M | Y | Z | F | W | A | T | E | R | S | H | E | D | C | D | C | Z | Z | R | L | R | I | T | P | M |
- AMOUNTOFRAINFALL
- NATURALRESOURCES
- UNDERGROUNDWATER
- VEGETATIONCOVER
- MAKILIGBANAHAW
- PANTABANGANDAM
- KINDSOFSOIL
- SLOPEOFLAND
| - BIODIVERSITY
- LAMESADAM
- TEMPERATURE
- CATCHMENT
- WATERSHED
- ANIMALS
- FOREST
- PLANTS
| - LAKES
- WATER
- CLAY
- LOAM
- RAIN
- SOIL
- DAM
|
© 2014
PuzzleFast.com, Noncommercial Use Only