1:00
en
MA
Mayor's Office Match Up
10
City Clerk : Holds and records all actions of the City Council
City Council : Group of people that serve as the voice of the citizens
City Hall : Building where the Mayor's Office is located
City Seal : City Stamp
Five : Number of City Council members
Teacher : Mayor's other job
Four : Number of years the Mayor serves each term
Salisbury : Crossroads of Delmarva
District : Area that a Council member represents
Resolution : What the City Council can pass
Mayor's Office Match Up
| 1. | City Seal | A. | What the City Council can pass |
| 2. | Teacher | B. | Number of years the Mayor serves each term |
| 3. | Salisbury | C. | Holds and records all actions of the City Council |
| 4. | Five | D. | Mayor's other job |
| 5. | Resolution | E. | Area that a Council member represents |
| 6. | District | F. | Group of people that serve as the voice of the citizens |
| 7. | Four | G. | City Stamp |
| 8. | City Hall | H. | Building where the Mayor's Office is located |
| 9. | City Clerk | I. | Number of City Council members |
| 10. | City Council | J. | Crossroads of Delmarva |
© 2014
PuzzleFast.com, Noncommercial Use Only
Mayor's Office Match Up
| 1. | City Seal → G |
| 2. | Teacher → D |
| 3. | Salisbury → J |
| 4. | Five → I |
| 5. | Resolution → A |
| 6. | District → E |
| 7. | Four → B |
| 8. | City Hall → H |
| 9. | City Clerk → C |
| 10. | City Council → F |
© 2014
PuzzleFast.com, Noncommercial Use Only