1:00
en
CR
12
Acceleration : A change in velocity over a given time period.
Friction : Any force that resists the motion of body in relation to another with which it is in contact.
Inertia : The tendency of an object in motion to remain in motion, and of an object at rest to remain at rest.
Mass : A measure of inertia, indicating the resistance of an object to a change in its motion.
Parabola : A curve generated by a point moving such that its distance from a fixed point on one axis is equal to its distance from a fixed line on the other axis.
Initial : First
Projectile : Any object that has been thrown, shot, or launched.
Speed : The rate at which the position of an object changes over a given period of time.
Trajectory : The path of a projectile in motion, a parabola upward and across space.
Velocity : The speed of an object in a particular direction.
Viscosity : The internal friction in a fluid that makes it resistant to flow.
Lift : opposite is drag.
Across:| 2. | Any force that resists the motion of body in relation to another with which it is in contact. | | 3. | The rate at which the position of an object changes over a given period of time. | | 8. | The tendency of an object in motion to remain in motion, and of an object at rest to remain at rest. |
| | 9. | A curve generated by a point moving such that its distance from a fixed point on one axis is equal to its distance from a fixed line on the other axis. | | 10. | The internal friction in a fluid that makes it resistant to flow. | | 11. | opposite is drag. |
| | Down:| 1. | A change in velocity over a given time period. | | 4. | First | | 5. | The path of a projectile in motion, a parabola upward and across space. |
| | 6. | The speed of an object in a particular direction. | | 7. | A measure of inertia, indicating the resistance of an object to a change in its motion. | | 9. | Any object that has been thrown, shot, or launched. |
| |
© 2014
PuzzleFast.com, Noncommercial Use Only
Across:| 2. | Any force that resists the motion of body in relation to another with which it is in contact. | | 3. | The rate at which the position of an object changes over a given period of time. | | 8. | The tendency of an object in motion to remain in motion, and of an object at rest to remain at rest. |
| | 9. | A curve generated by a point moving such that its distance from a fixed point on one axis is equal to its distance from a fixed line on the other axis. | | 10. | The internal friction in a fluid that makes it resistant to flow. | | 11. | opposite is drag. |
| | Down:| 1. | A change in velocity over a given time period. | | 4. | First | | 5. | The path of a projectile in motion, a parabola upward and across space. |
| | 6. | The speed of an object in a particular direction. | | 7. | A measure of inertia, indicating the resistance of an object to a change in its motion. | | 9. | Any object that has been thrown, shot, or launched. |
| |
© 2014
PuzzleFast.com, Noncommercial Use Only