1:00
en
CR
Do You Know the Pittsburgh Penguins?
24
Todd Reirden:played for Edmonton, St. Louis, Atlanta, and Phoenix
Beau Bennett:was born in Gardena, CA
Matt Niskanen:is in top 20 leading scorers for defenseman
Olli Maatta:played for London Knights
Brooks Orpik:has competed with US olympic team
Brian Gibbons:first year of professional hockey was in 2011 with Wilkes-Barre
Ray Shero:been with Pens since '06
Mike Bales:played for Boston and Ottawa
Jussi Jokinen:has a brother in the NHL
Chris Kunitz:has been in NHL since '03
Jeff Zatkoff:played for the Ontario Reign (ECHL) in 2008-09
Craig Adams:was born in Brunei
James Neal:played for Plymouth Whalers in junior
Taylor Pyatt:played for 4 Eastern Conference teams and 2 Western Conference teams
Lee Stempniak:ivy leaguer
Brandon Sutter:son of famous NHLer
Dan Bylsma:played for Los Angeles and Anaheim
Joe Vitale:was drafted 195th overall in '05
Robert Bortuzzo:drafted 78th overall in '07
Simon Despres:played for the Saint John's Sea Dogs in juniors
Deryk Engelland:played for Moose Jaw in juniors
Kris Letang:suffered from fatal accident recently
Evgeni Malkin:has won a total of 8 medals (not just NHL); 2 gold, 3 silver, 3 bronze
Paul Martin:has played for 2 NHL teams starting 2003
Matt Niskanen:is in top 20 leading scorers for defenseman
Marcel Goc:played in DEL for half of 2012-13 season
Rob Scuderi:played for Boston College
Marc Andre Fleury:drafted in '03
Tomas Vokoun:oldest player on team
Pascal Dupuis:played for 4 NHL teams; plays offense
Chris Conner:has played for 4 NHL teams; twice for the Penguins
Tony Granato:played for LA, NY Rangers, and San Jose
Tanner Glass:played for 4 NHL teams; first year of pro was in 2007
Sidney Crosby:had a 25 game point streak in 2010; started against Anaheim, ended against NY Islanders
Ray Shero:been with Pens since '06
Do You Know the Pittsburgh Penguins?
Across:| 3. | was drafted 195th overall in '05 | | 4. | suffered from fatal accident recently | | 7. | was born in Brunei | | 9. | first year of professional hockey was in 2011 with Wilkes-Barre | | 11. | played for Moose Jaw in juniors | | 12. | played for London Knights |
| | 17. | has played for 4 NHL teams; twice for the Penguins | | 19. | has won a total of 8 medals (not just NHL); 2 gold, 3 silver, 3 bronze | | 20. | been with Pens since '06 | | 21. | played for Edmonton, St. Louis, Atlanta, and Phoenix | | 22. | ivy leaguer | | 23. | played for the Ontario Reign (ECHL) in 2008-09 |
| | Down:| 1. | played for Boston College | | 2. | played for LA, NY Rangers, and San Jose | | 5. | played for the Saint John's Sea Dogs in juniors | | 6. | played for 4 NHL teams; plays offense | | 8. | oldest player on team | | 10. | has played for 2 NHL teams starting 2003 |
| | 11. | played for Los Angeles and Anaheim | | 13. | played in DEL for half of 2012-13 season | | 14. | is in top 20 leading scorers for defenseman | | 15. | has competed with US olympic team | | 16. | been with Pens since '06 | | 18. | has been in NHL since '03 |
| |
© 2014
PuzzleFast.com, Noncommercial Use Only
Do You Know the Pittsburgh Penguins?
Across:| 3. | was drafted 195th overall in '05 | | 4. | suffered from fatal accident recently | | 7. | was born in Brunei | | 9. | first year of professional hockey was in 2011 with Wilkes-Barre | | 11. | played for Moose Jaw in juniors | | 12. | played for London Knights |
| | 17. | has played for 4 NHL teams; twice for the Penguins | | 19. | has won a total of 8 medals (not just NHL); 2 gold, 3 silver, 3 bronze | | 20. | been with Pens since '06 | | 21. | played for Edmonton, St. Louis, Atlanta, and Phoenix | | 22. | ivy leaguer | | 23. | played for the Ontario Reign (ECHL) in 2008-09 |
| | Down:| 1. | played for Boston College | | 2. | played for LA, NY Rangers, and San Jose | | 5. | played for the Saint John's Sea Dogs in juniors | | 6. | played for 4 NHL teams; plays offense | | 8. | oldest player on team | | 10. | has played for 2 NHL teams starting 2003 |
| | 11. | played for Los Angeles and Anaheim | | 13. | played in DEL for half of 2012-13 season | | 14. | is in top 20 leading scorers for defenseman | | 15. | has competed with US olympic team | | 16. | been with Pens since '06 | | 18. | has been in NHL since '03 |
| |
© 2014
PuzzleFast.com, Noncommercial Use Only