1:00
en
CR
The menu bar
12
New : This allows you to create up to 1000 seperate companies.
Data integrity :Problems such as power interruptions ,bad disks and unstable networks can cause data corruption.It is advisible to make use of this facility .The assistant does a detailed check to ensure that all records are readable and that the system is in balance.
Restore : This is the process of writing back the data files from your backup medium.Live data is destroyed when following this procedure ,so be extrememly careful when performing this task.
Exit pastel :This option is used when you wish to end the Sage Pastel Program.
Journals :This is where you enter all the transactions.It can also be used for taking on opening balances and for year-end adjustments.
Customers:This menu item takes you directly to invoicing.You can also access credit notes ,sales,orders and quotations from the same screen.
Manufacture :This option is only available if you have purchased the Bills of Materials module.
Count Inventory : This function is used to do a stock -take ,compare physical to theoretical quantities amd write-off differences where necessary.
General Ledger :This tab is where youu access the report writer as well as all your tax reports.You can view or print to the various options.
Open : Used to Initiate a new company.
Font setup : This option allows you set the printing parameters according to your specifications.
Inventory : Here you can view or print all the reports to do with stock.
Zoom : This facility enables you to do a quick search for a recored , make enquiries and change or add new records.
Cash book :Payments and receipts for the various cashbooks are entered in.
The menu bar
Across:| 1. | This facility enables you to do a quick search for a recored , make enquiries and change or add new records. | | 5. | This is the process of writing back the data files from your backup medium.Live data is destroyed when following this procedure ,so be extrememly careful when performing this task. | | 6. | Here you can view or print all the reports to do with stock. |
| | 7. | Problems such as power interruptions ,bad disks and unstable networks can cause data corruption.It is advisible to make use of this facility .The assistant does a detailed check to ensure that all records are readable and that the system is in balance. | | 10. | This is where you enter all the transactions.It can also be used for taking on opening balances and for year-end adjustments. | | 12. | This allows you to create up to 1000 seperate companies. |
| | Down:| 2. | This option is only available if you have purchased the Bills of Materials module. | | 3. | This tab is where youu access the report writer as well as all your tax reports.You can view or print to the various options. | | 4. | This function is used to do a stock -take ,compare physical to theoretical quantities amd write-off differences where necessary. |
| | 8. | This option is used when you wish to end the Sage Pastel Program. | | 9. | This option allows you set the printing parameters according to your specifications. | | 11. | Used to Initiate a new company. |
| |
© 2014
PuzzleFast.com, Noncommercial Use Only
The menu bar
Across:| 1. | This facility enables you to do a quick search for a recored , make enquiries and change or add new records. | | 5. | This is the process of writing back the data files from your backup medium.Live data is destroyed when following this procedure ,so be extrememly careful when performing this task. | | 6. | Here you can view or print all the reports to do with stock. |
| | 7. | Problems such as power interruptions ,bad disks and unstable networks can cause data corruption.It is advisible to make use of this facility .The assistant does a detailed check to ensure that all records are readable and that the system is in balance. | | 10. | This is where you enter all the transactions.It can also be used for taking on opening balances and for year-end adjustments. | | 12. | This allows you to create up to 1000 seperate companies. |
| | Down:| 2. | This option is only available if you have purchased the Bills of Materials module. | | 3. | This tab is where youu access the report writer as well as all your tax reports.You can view or print to the various options. | | 4. | This function is used to do a stock -take ,compare physical to theoretical quantities amd write-off differences where necessary. |
| | 8. | This option is used when you wish to end the Sage Pastel Program. | | 9. | This option allows you set the printing parameters according to your specifications. | | 11. | Used to Initiate a new company. |
| |
© 2014
PuzzleFast.com, Noncommercial Use Only