1:00
en
CR
Perception
20
proximity: grouping nearby objects together
similarity: grouping similar objects together
continuity: perceive smooth continuous patterns
closure: fill gaps to to create whole object
connectedness: objects that are connected are grouped together
familiarity: objects in familiar positions are easy to recognize
symmetry: tendency to perceive preferentially forms that make up mirror images
retinal disparity: difference between the two images the retinas receive of an object
convergence: extent to which the eyes converge inward when looking at an object
relative size: the smaller image of two objects of the same size appears more distant
interposition: nearby objects partially obstruct our view of more distant objects
relative height: higher objects are farther away
relative motion: as we move, stable objects appear to move relative to us
linear perspective: the converging of parallel lines indicates greater distance or vanishing point
relative brightness: dimmer objects seem more distant
perceptual constancy: refers to the principle that we perceive objects as unchanging
illusions: created when perceptual clues are distorted and our brain can not correctly interpret size, space, and depth
gestalt: German word meaning “form” or a “whole”
figure: in perception the object is called the ________
ground: in perception the surroundings are called the ______
Perception
Across:| 1. | the converging of parallel lines indicates greater distance or vanishing point | | 5. | as we move, stable objects appear to move relative to us | | 7. | nearby objects partially obstruct our view of more distant objects | | 9. | in perception the object is called the ________ | | 11. | objects that are connected are grouped together |
| | 12. | fill gaps to to create whole object | | 13. | difference between the two images the retinas receive of an object | | 16. | perceive smooth continuous patterns | | 17. | German word meaning “form” or a “whole” | | 18. | higher objects are farther away |
| | Down:| 2. | tendency to perceive preferentially forms that make up mirror images | | 3. | refers to the principle that we perceive objects as unchanging | | 4. | created when perceptual clues are distorted and our brain can not correctly interpret size, space, and depth | | 5. | dimmer objects seem more distant | | 6. | grouping nearby objects together |
| | 8. | extent to which the eyes converge inward when looking at an object | | 9. | objects in familiar positions are easy to recognize | | 10. | in perception the surroundings are called the ______ | | 14. | grouping similar objects together | | 15. | the smaller image of two objects of the same size appears more distant |
| |
© 2014
PuzzleFast.com, Noncommercial Use Only
Perception
Across:| 1. | the converging of parallel lines indicates greater distance or vanishing point | | 5. | as we move, stable objects appear to move relative to us | | 7. | nearby objects partially obstruct our view of more distant objects | | 9. | in perception the object is called the ________ | | 11. | objects that are connected are grouped together |
| | 12. | fill gaps to to create whole object | | 13. | difference between the two images the retinas receive of an object | | 16. | perceive smooth continuous patterns | | 17. | German word meaning “form” or a “whole” | | 18. | higher objects are farther away |
| | Down:| 2. | tendency to perceive preferentially forms that make up mirror images | | 3. | refers to the principle that we perceive objects as unchanging | | 4. | created when perceptual clues are distorted and our brain can not correctly interpret size, space, and depth | | 5. | dimmer objects seem more distant | | 6. | grouping nearby objects together |
| | 8. | extent to which the eyes converge inward when looking at an object | | 9. | objects in familiar positions are easy to recognize | | 10. | in perception the surroundings are called the ______ | | 14. | grouping similar objects together | | 15. | the smaller image of two objects of the same size appears more distant |
| |
© 2014
PuzzleFast.com, Noncommercial Use Only