1:00

Click the first and last characters of the items you find.
en
WO
Yakima County United Way
25
United Way
Income
Families
Local
Yakima
Kittitas
Give
Advocate
Live
Community
Partners
Bake Sale
Health
Education
Children
Valley
Pegasus
Hope
Community
Vision
Team Work
Support
Needs
Granger
Selah
Yakima County United Way
| F | Q | G | I | V | E | Y | N | S | K | F | U | Q | E | E | N | V | I | S | I | O | N | C |
| G | L | K | V | E | H | E | V | E | V | Q | A | D | P | T | P | M | L | O | V | H | A | Z |
| A | P | Y | R | K | R | P | L | C | A | Y | U | M | N | K | T | R | A | D | D | B | S | F |
| V | U | B | I | D | B | A | A | D | V | X | H | N | I | K | D | E | Y | J | A | X | J | K |
| M | A | Y | L | B | S | V | L | R | M | A | E | E | I | L | P | H | N | W | A | F | L | V |
| O | L | I | K | E | Q | R | L | Q | T | D | N | M | A | T | I | Y | H | C | H | X | H | A |
| W | H | P | K | I | Z | G | Q | D | H | N | C | Z | U | L | E | E | A | H | B | Z | Z | X |
| C | E | A | C | L | T | I | S | M | G | A | E | D | F | U | T | D | S | C | F | G | S | Q |
| M | B | D | V | O | H | T | I | E | K | X | M | R | G | U | S | H | W | N | Q | I | E | D |
| V | X | K | U | A | M | O | I | P | L | G | N | P | S | R | V | P | Y | A | D | H | Q | L |
| U | Q | O | E | C | L | M | L | T | W | A | Q | E | Y | U | A | M | G | T | Y | H | J | L |
| W | Z | N | C | X | A | L | U | N | A | S | H | T | E | J | P | N | V | C | Q | E | R | H |
| Z | L | G | I | M | Y | T | E | N | E | S | I | I | H | U | Z | P | G | O | D | J | R | M |
| K | O | Y | B | K | Q | T | I | Y | I | N | X | L | W | E | Q | Q | O | E | A | M | J | G |
| J | C | A | U | N | A | O | R | O | U | T | O | Y | A | K | I | M | A | R | R | B | G | D |
| G | A | J | S | C | J | A | S | M | N | J | Y | F | T | F | E | E | L | O | T | N | H | Q |
| U | L | Q | O | E | Z | U | M | R | T | G | N | O | B | M | X | P | W | B | T | N | J | E |
| M | P | V | W | P | S | O | V | E | G | X | P | E | O | H | T | G | Y | G | I | F | O | H |
| P | D | F | B | A | C | E | P | B | T | C | Q | C | E | N | X | A | Z | E | J | E | G | T |
| A | Z | H | G | Q | V | O | V | X | S | B | N | D | A | D | E | K | J | H | F | G | Y | I |
| F | U | E | V | I | H | N | A | L | K | I | X | Z | L | X | S | N | A | J | U | C | B | B |
| E | P | X | L | A | G | J | M | U | W | I | A | B | C | G | X | Y | Q | V | V | L | W | R |
| J | J | T | E | A | M | W | O | R | K | U | C | Z | F | B | R | U | N | B | Q | F | O | U |
- Give
- Hope
- Live
- Local
- Needs
- Selah
- Health
| - Income
- Valley
- Vision
- Yakima
- Granger
- Pegasus
| - Support
- Advocate
- Bake Sale
- Children
- Families
- Kittitas
| - Partners
- Team Work
- Community
- Community
- Education
- United Way
|
© 2014
PuzzleFast.com, Noncommercial Use Only
Yakima County United Way
| F | Q | G | I | V | E | Y | N | S | K | F | U | Q | E | E | N | V | I | S | I | O | N | C |
| G | L | K | V | E | H | E | V | E | V | Q | A | D | P | T | P | M | L | O | V | H | A | Z |
| A | P | Y | R | K | R | P | L | C | A | Y | U | M | N | K | T | R | A | D | D | B | S | F |
| V | U | B | I | D | B | A | A | D | V | X | H | N | I | K | D | E | Y | J | A | X | J | K |
| M | A | Y | L | B | S | V | L | R | M | A | E | E | I | L | P | H | N | W | A | F | L | V |
| O | L | I | K | E | Q | R | L | Q | T | D | N | M | A | T | I | Y | H | C | H | X | H | A |
| W | H | P | K | I | Z | G | Q | D | H | N | C | Z | U | L | E | E | A | H | B | Z | Z | X |
| C | E | A | C | L | T | I | S | M | G | A | E | D | F | U | T | D | S | C | F | G | S | Q |
| M | B | D | V | O | H | T | I | E | K | X | M | R | G | U | S | H | W | N | Q | I | E | D |
| V | X | K | U | A | M | O | I | P | L | G | N | P | S | R | V | P | Y | A | D | H | Q | L |
| U | Q | O | E | C | L | M | L | T | W | A | Q | E | Y | U | A | M | G | T | Y | H | J | L |
| W | Z | N | C | X | A | L | U | N | A | S | H | T | E | J | P | N | V | C | Q | E | R | H |
| Z | L | G | I | M | Y | T | E | N | E | S | I | I | H | U | Z | P | G | O | D | J | R | M |
| K | O | Y | B | K | Q | T | I | Y | I | N | X | L | W | E | Q | Q | O | E | A | M | J | G |
| J | C | A | U | N | A | O | R | O | U | T | O | Y | A | K | I | M | A | R | R | B | G | D |
| G | A | J | S | C | J | A | S | M | N | J | Y | F | T | F | E | E | L | O | T | N | H | Q |
| U | L | Q | O | E | Z | U | M | R | T | G | N | O | B | M | X | P | W | B | T | N | J | E |
| M | P | V | W | P | S | O | V | E | G | X | P | E | O | H | T | G | Y | G | I | F | O | H |
| P | D | F | B | A | C | E | P | B | T | C | Q | C | E | N | X | A | Z | E | J | E | G | T |
| A | Z | H | G | Q | V | O | V | X | S | B | N | D | A | D | E | K | J | H | F | G | Y | I |
| F | U | E | V | I | H | N | A | L | K | I | X | Z | L | X | S | N | A | J | U | C | B | B |
| E | P | X | L | A | G | J | M | U | W | I | A | B | C | G | X | Y | Q | V | V | L | W | R |
| J | J | T | E | A | M | W | O | R | K | U | C | Z | F | B | R | U | N | B | Q | F | O | U |
- GIVE
- HOPE
- LIVE
- LOCAL
- NEEDS
- SELAH
- HEALTH
| - INCOME
- VALLEY
- VISION
- YAKIMA
- GRANGER
- PEGASUS
| - SUPPORT
- ADVOCATE
- BAKESALE
- CHILDREN
- FAMILIES
- KITTITAS
| - PARTNERS
- TEAMWORK
- COMMUNITY
- COMMUNITY
- EDUCATION
- UNITEDWAY
|
© 2014
PuzzleFast.com, Noncommercial Use Only