1:00

Click the first and last characters of the items you find.
en
NU
Fourth Grade Number Search
15
27
65
180
724
537
4587
2194
3700
1175
8209
7423
9842
55766
32159
48021
Fourth Grade Number Search
| 4 | 7 | 5 | 3 | 7 | 4 | 2 | 3 | 5 | 1 | 8 |
| 4 | 5 | 0 | 6 | 1 | 8 | 4 | 6 | 6 | 6 | 1 |
| 6 | 3 | 8 | 2 | 8 | 2 | 0 | 2 | 3 | 5 | 8 |
| 0 | 0 | 0 | 7 | 8 | 5 | 5 | 7 | 6 | 6 | 2 |
| 7 | 8 | 0 | 4 | 4 | 1 | 7 | 5 | 3 | 5 | 0 |
| 4 | 4 | 2 | 8 | 8 | 7 | 7 | 7 | 6 | 1 | 9 |
| 4 | 7 | 6 | 2 | 7 | 1 | 8 | 2 | 1 | 9 | 8 |
| 2 | 7 | 4 | 8 | 1 | 2 | 5 | 2 | 0 | 8 | 9 |
| 5 | 3 | 1 | 3 | 2 | 1 | 5 | 9 | 0 | 4 | 5 |
| 8 | 0 | 0 | 2 | 1 | 9 | 4 | 2 | 6 | 2 | 8 |
| 8 | 3 | 7 | 0 | 0 | 4 | 3 | 1 | 8 | 0 | 6 |
- 27
- 65
- 180
- 537
- 724
- 1175
- 2194
- 3700
| - 4587
- 7423
- 8209
- 9842
- 32159
- 48021
- 55766
|
© 2014
PuzzleFast.com, Noncommercial Use Only
Fourth Grade Number Search
| 4 | 7 | 5 | 3 | 7 | 4 | 2 | 3 | 5 | 1 | 8 |
| 4 | 5 | 0 | 6 | 1 | 8 | 4 | 6 | 6 | 6 | 1 |
| 6 | 3 | 8 | 2 | 8 | 2 | 0 | 2 | 3 | 5 | 8 |
| 0 | 0 | 0 | 7 | 8 | 5 | 5 | 7 | 6 | 6 | 2 |
| 7 | 8 | 0 | 4 | 4 | 1 | 7 | 5 | 3 | 5 | 0 |
| 4 | 4 | 2 | 8 | 8 | 7 | 7 | 7 | 6 | 1 | 9 |
| 4 | 7 | 6 | 2 | 7 | 1 | 8 | 2 | 1 | 9 | 8 |
| 2 | 7 | 4 | 8 | 1 | 2 | 5 | 2 | 0 | 8 | 9 |
| 5 | 3 | 1 | 3 | 2 | 1 | 5 | 9 | 0 | 4 | 5 |
| 8 | 0 | 0 | 2 | 1 | 9 | 4 | 2 | 6 | 2 | 8 |
| 8 | 3 | 7 | 0 | 0 | 4 | 3 | 1 | 8 | 0 | 6 |
- 27
- 65
- 180
- 537
- 724
- 1175
- 2194
- 3700
| - 4587
- 7423
- 8209
- 9842
- 32159
- 48021
- 55766
|
© 2014
PuzzleFast.com, Noncommercial Use Only