1:00
en
CR
Urban Growth
8
Urban : living in a city
Growth : gradual increase
Texas : second biggest U.S. state
Sky : upper atmosphere
Cranes : Machinery that moves heavy weights in suspension
Homes : A persons resident
Income : monetary payment received
Cottage : small, modest house
Street : roadway in a thoroughfare
South : direction opposite north
Urban Growth
Across:| 3. | A persons resident | | 4. | direction opposite north |
| | 6. | monetary payment received | | 7. | Machinery that moves heavy weights in suspension |
| | Down:| 1. | small, modest house | | 2. | second biggest U.S. state |
| | 5. | living in a city | | 8. | roadway in a thoroughfare |
| |
© 2014
PuzzleFast.com, Noncommercial Use Only
Urban Growth
Across:| 3. | A persons resident | | 4. | direction opposite north |
| | 6. | monetary payment received | | 7. | Machinery that moves heavy weights in suspension |
| | Down:| 1. | small, modest house | | 2. | second biggest U.S. state |
| | 5. | living in a city | | 8. | roadway in a thoroughfare |
| |
© 2014
PuzzleFast.com, Noncommercial Use Only