1:00
en
CR
Cells and Functions
9
cell membrane : the organelle that controls what enters and leaves the cell
cell wall : a rigid structure found outside plant cells and some other single-celled organisms
chloroplast : green organelle found in plants that is the site for photosynthesis
nucleus : cell organelle that contains DNA and controls most cell functions
mitochondria : cell organelle where glucose is broken down to release energy
vacuole : contain food or water
cytoskeleton :supports structure and helps move synthesized proteins
ribosomes :create proteins
vesicle : moves protein, lipid and carbohydrate
Cells and Functions
Across:| 3. | moves protein, lipid and carbohydrate | | 5. | a rigid structure found outside plant cells and some other single-celled organisms |
| | 6. | create proteins | | 7. | cell organelle where glucose is broken down to release energy |
| | Down:| 1. | the organelle that controls what enters and leaves the cell | | 2. | cell organelle that contains DNA and controls most cell functions | | 3. | contain food or water |
| | 4. | green organelle found in plants that is the site for photosynthesis | | 8. | supports structure and helps move synthesized proteins |
| |
© 2014
PuzzleFast.com, Noncommercial Use Only
Cells and Functions
Across:| 3. | moves protein, lipid and carbohydrate | | 5. | a rigid structure found outside plant cells and some other single-celled organisms |
| | 6. | create proteins | | 7. | cell organelle where glucose is broken down to release energy |
| | Down:| 1. | the organelle that controls what enters and leaves the cell | | 2. | cell organelle that contains DNA and controls most cell functions | | 3. | contain food or water |
| | 4. | green organelle found in plants that is the site for photosynthesis | | 8. | supports structure and helps move synthesized proteins |
| |
© 2014
PuzzleFast.com, Noncommercial Use Only