1:00
en
MA
House and Senate
15
100 members : how many members in senate
6 years : term of office for senate
435 members : how many members in House
2 years : term of office for house
30 years old : age to qualify as a Senate
nine : years of U.S citizen in Senate
senate : elected by the people of the state
House : elected by the people in the district
25 years old : age to qualify for House
seven : years of U.S. citizen
two : members per state in Senate
based on population : House members per state
filibuster : attempt to prevent vote on a bill
cloture : vote by 3/5 of the Senate to end a filibuster
the house : ____ debates the bill and votes on the bill
House and Senate
| 1. | 100 members | A. | years of U.S. citizen |
| 2. | 6 years | B. | ____ debates the bill and votes on the bill |
| 3. | 435 members | C. | attempt to prevent vote on a bill |
| 4. | 2 years | D. | vote by 3/5 of the Senate to end a filibuster |
| 5. | 30 years old | E. | term of office for house |
| 6. | nine | F. | elected by the people of the state |
| 7. | senate | G. | elected by the people in the district |
| 8. | House | H. | how many members in House |
| 9. | 25 years old | I. | age to qualify as a Senate |
| 10. | seven | J. | how many members in senate |
| 11. | two | K. | years of U.S citizen in Senate |
| 12. | based on population | L. | members per state in Senate |
| 13. | filibuster | M. | term of office for senate |
| 14. | cloture | N. | House members per state |
| 15. | the house | O. | age to qualify for House |
© 2014
PuzzleFast.com, Noncommercial Use Only
House and Senate
| 1. | 100 members → J |
| 2. | 6 years → M |
| 3. | 435 members → H |
| 4. | 2 years → E |
| 5. | 30 years old → I |
| 6. | nine → K |
| 7. | senate → F |
| 8. | House → G |
| 9. | 25 years old → O |
| 10. | seven → A |
| 11. | two → L |
| 12. | based on population → N |
| 13. | filibuster → C |
| 14. | cloture → D |
| 15. | the house → B |
© 2014
PuzzleFast.com, Noncommercial Use Only