1:00
en
CR
9
susan:treasurer
march:average highest giving month
july:average lowest giving month
expenses:things we plan to buy in the near future are called
salary:highest expense
insurance:second highest expense
savings:money set aside for future needs
dan:council president
gary:head elder
budget:a plan to balance income and expenses
Across:| 2. | treasurer | | 4. | things we plan to buy in the near future are called |
| | 7. | a plan to balance income and expenses | | 9. | highest expense |
| | Down:| 1. | second highest expense | | 3. | council president | | 5. | money set aside for future needs |
| | 6. | average lowest giving month | | 8. | head elder |
| |
© 2015
PuzzleFast.com, Noncommercial Use Only
Across:| 2. | treasurer | | 4. | things we plan to buy in the near future are called |
| | 7. | a plan to balance income and expenses | | 9. | highest expense |
| | Down:| 1. | second highest expense | | 3. | council president | | 5. | money set aside for future needs |
| | 6. | average lowest giving month | | 8. | head elder |
| |
© 2015
PuzzleFast.com, Noncommercial Use Only