1:00
en
CR
Science crossword
16
Satellite:A small object orbiting a larger one. There are many electronic objects that orbit the Earth.
Axis:An imaginary straight line on which an object rotates.
Rotation:a. The act or process of turning around a center or an axis: the axial rotation of the earth.
Orbit:The path one object takes around another.
Revolution: movement of one object around a center or another object, a forceful overthrow of a government by the people or any sudden or grand change.
Solstice :Time of the year when the day is either shortest, or longest depending on where you are.
Equinox:Twice a year when the day and night are the same amount of time all around the world.
Asteroid:A rock, or Minor Planet orbiting the Sun or a planet.
Nebula:A cloud of gas and dust.
Comet:A small, frozen mass of dust and gas revolving around the sun.
Density:s mass per unit volume
Crater: a hollow, bowl-shaped hole
Moon Phase:new moon, waxing crescent, first quarter, waxing gibbous, full moon, waning gibbous, third quarter and waning crescent.
Solar Eclipse:A small object orbiting a larger one. There are many electronic objects that orbit the Earth
Lunar Eclipse the obscuration of the light of the moon by the intervention of the earth between it and the sun
Atmosphere:The gaseous area surrounding a planet or other body.
Solar System:A steady flow of particles streaming out from the Sun in all directions.
Astronomical Unit:The distance from the Earth to the Sun.
Science crossword
Across:| 3. | s mass per unit volume | | 7. | Twice a year when the day and night are the same amount of time all around the world. | | 8. | A small object orbiting a larger one. There are many electronic objects that orbit the Earth | | 9. | An imaginary straight line on which an object rotates. |
| | 10. | A small, frozen mass of dust and gas revolving around the sun. | | 12. | new moon, waxing crescent, first quarter, waxing gibbous, full moon, waning gibbous, third quarter and waning crescent. | | 14. | movement of one object around a center or another object, a forceful overthrow of a government by the people or any sudden or grand change. | | 16. | Time of the year when the day is either shortest, or longest depending on where you are. |
| | Down:| 1. | The distance from the Earth to the Sun. | | 2. | A cloud of gas and dust. | | 4. | A small object orbiting a larger one. There are many electronic objects that orbit the Earth. | | 5. | a. The act or process of turning around a center or an axis: the axial rotation of the earth. |
| | 6. | A steady flow of particles streaming out from the Sun in all directions. | | 11. | a hollow, bowl-shaped hole | | 13. | A rock, or Minor Planet orbiting the Sun or a planet. | | 15. | The path one object takes around another. |
| |
© 2015
PuzzleFast.com, Noncommercial Use Only
Science crossword
Across:| 3. | s mass per unit volume | | 7. | Twice a year when the day and night are the same amount of time all around the world. | | 8. | A small object orbiting a larger one. There are many electronic objects that orbit the Earth | | 9. | An imaginary straight line on which an object rotates. |
| | 10. | A small, frozen mass of dust and gas revolving around the sun. | | 12. | new moon, waxing crescent, first quarter, waxing gibbous, full moon, waning gibbous, third quarter and waning crescent. | | 14. | movement of one object around a center or another object, a forceful overthrow of a government by the people or any sudden or grand change. | | 16. | Time of the year when the day is either shortest, or longest depending on where you are. |
| | Down:| 1. | The distance from the Earth to the Sun. | | 2. | A cloud of gas and dust. | | 4. | A small object orbiting a larger one. There are many electronic objects that orbit the Earth. | | 5. | a. The act or process of turning around a center or an axis: the axial rotation of the earth. |
| | 6. | A steady flow of particles streaming out from the Sun in all directions. | | 11. | a hollow, bowl-shaped hole | | 13. | A rock, or Minor Planet orbiting the Sun or a planet. | | 15. | The path one object takes around another. |
| |
© 2015
PuzzleFast.com, Noncommercial Use Only