1:00
en
CR
History
20
Whitney : Who invented the Cotton Gin
Trains : What was the main transportation in the north
Agriculture : What was the main life style of the south
Tobacco : What was the most valuable crop
Fulton : Who invented the Steam Engine
Rich : What was soil like in the south
Cotton : What crop became more profitable in 1793
Humid : What were the summers like in the south
Factories : What was the main way of life in the north
Wagons : What was the main transportation of the south
North : Where was the first Textile mill built
Cabot : Who invented the first textile mill
Population : What did the Cotton Gin affect in the south
Mills : What did Francis Cabot study when he went to Britain
Slaves : What did wealthy plantation owners have to help grow crops
Thirty thousand : How many miles of train tracks were there in the United States
Bad : What were the streets in New York like
Hudson : What two bodies of water was the original proposal for the Eire Canal
mill Girls : Who worked the textile mill in Massachusetts
North Carolina : What state produced the most Tobacco
History
Across:| 1. | What two bodies of water was the original proposal for the Eire Canal | | 5. | What was the main transportation in the north | | 7. | What were the summers like in the south | | 12. | What was the main life style of the south | | 13. | What crop became more profitable in 1793 |
| | 15. | Who invented the Steam Engine | | 17. | What was soil like in the south | | 18. | What was the main transportation of the south | | 19. | What did the Cotton Gin affect in the south | | 20. | Who invented the first textile mill |
| | Down:| 2. | Where was the first Textile mill built | | 3. | What were the streets in New York like | | 4. | Who worked the textile mill in Massachusetts | | 6. | What state produced the most Tobacco | | 8. | Who invented the Cotton Gin |
| | 9. | What was the main way of life in the north | | 10. | What did Francis Cabot study when he went to Britain | | 11. | What did wealthy plantation owners have to help grow crops | | 14. | How many miles of train tracks were there in the United States | | 16. | What was the most valuable crop |
| |
© 2015
PuzzleFast.com, Noncommercial Use Only
History
Across:| 1. | What two bodies of water was the original proposal for the Eire Canal | | 5. | What was the main transportation in the north | | 7. | What were the summers like in the south | | 12. | What was the main life style of the south | | 13. | What crop became more profitable in 1793 |
| | 15. | Who invented the Steam Engine | | 17. | What was soil like in the south | | 18. | What was the main transportation of the south | | 19. | What did the Cotton Gin affect in the south | | 20. | Who invented the first textile mill |
| | Down:| 2. | Where was the first Textile mill built | | 3. | What were the streets in New York like | | 4. | Who worked the textile mill in Massachusetts | | 6. | What state produced the most Tobacco | | 8. | Who invented the Cotton Gin |
| | 9. | What was the main way of life in the north | | 10. | What did Francis Cabot study when he went to Britain | | 11. | What did wealthy plantation owners have to help grow crops | | 14. | How many miles of train tracks were there in the United States | | 16. | What was the most valuable crop |
| |
© 2015
PuzzleFast.com, Noncommercial Use Only