1:00

Click the first and last characters of the items you find.
en
WO
Echocardiogram Learning Exericise Word Seach
12
Red: Signifies when blood is moving towards the ultrasound probe
Green: Signifies when blood is moving away from the ultrasound probe
Blue: Signifies high velocity
Ejection Fraction: An estimated measurement of systolic function
Diastolic Dysfunction: Measured by ventricular thickness and E/A ratio
Ischemia: Seen on echocardiogram as wall motion abnormality
HCM: Hallmark finding of asymmetrical hypertrophy of the left ventricle
Ewave: Represents passive filling of the ventricle with atrial systole
Awave: Represents active filling of the ventricle with the atrial systole.
Hyperechogenic: Lighter color on echocardiogram
Hypoechogenic: Darker color on echocardiogram
Anechogenic: Completely dark on echocardiogram
Echocardiogram Learning Exericise Word Seach
| Z | N | Z | L | N | P | S | T | V | D | N | T | P | O | X | O | B | N | Y | C | B | T |
| D | Z | B | B | D | S | T | Q | O | B | T | H | V | B | T | K | P | Y | C | S | N | U |
| W | I | O | O | F | F | L | V | I | P | K | C | E | Q | X | S | U | F | S | N | P | W |
| W | E | A | L | X | V | B | H | C | C | N | M | T | X | R | U | T | Z | E | P | S | N |
| E | C | J | S | I | L | S | T | R | G | N | S | P | C | S | Q | Y | E | L | W | K | Q |
| A | R | M | E | T | J | P | H | Z | W | C | O | P | P | I | S | R | M | Y | S | L | M |
| S | K | M | L | C | O | R | A | B | N | D | W | U | U | F | G | J | W | Y | A | D | K |
| H | E | R | B | W | T | L | E | F | U | Z | B | S | Z | Z | W | A | K | O | E | J | K |
| Y | C | I | M | E | H | I | I | D | A | N | E | C | H | O | G | E | N | I | C | A | E |
| P | J | B | I | F | A | Y | O | C | S | D | W | Y | V | A | F | X | N | A | M | H | O |
| E | P | R | L | W | F | Q | P | N | D | R | Z | X | W | A | V | B | D | S | W | F | B |
| R | V | S | T | U | Y | I | M | O | F | Y | K | J | K | H | B | B | T | F | F | I | B |
| E | I | F | G | M | E | N | D | Z | E | R | S | X | S | P | T | R | C | X | J | F | M |
| C | S | E | Y | P | L | E | N | V | B | C | A | F | O | S | Y | J | K | L | J | G | Z |
| H | C | G | I | X | N | R | W | K | E | P | H | C | U | A | S | T | R | U | L | N | Y |
| O | H | C | L | G | F | Z | K | A | L | K | E | O | T | N | O | F | L | N | M | N | W |
| G | E | M | J | I | V | E | Z | H | V | L | S | P | G | I | C | H | Z | O | G | T | A |
| E | M | B | Y | V | K | K | Q | K | E | E | C | S | Z | E | O | T | R | R | Y | I | W |
| N | I | A | A | K | V | A | W | F | J | K | L | V | A | A | N | N | I | K | R | Y | A |
| I | A | K | N | Z | Q | X | G | Z | X | A | D | R | D | D | D | I | J | O | H | I | V |
| C | G | T | V | Y | A | Y | H | V | V | R | R | J | B | U | T | H | C | J | N | P | E |
| U | M | X | Y | Q | L | K | I | P | H | S | T | A | O | V | P | O | N | Z | P | P | F |
- An estimated measurement of systolic function
- Completely dark on echocardiogram
- Darker color on echocardiogram
- Hallmark finding of asymmetrical hypertrophy of the left ventricle
| - Lighter color on echocardiogram
- Measured by ventricular thickness and E/A ratio
- Represents active filling of the ventricle with the atrial systole.
- Represents passive filling of the ventricle with atrial systole
| - Seen on echocardiogram as wall motion abnormality
- Signifies high velocity
- Signifies when blood is moving away from the ultrasound probe
- Signifies when blood is moving towards the ultrasound probe
|
© 2015
PuzzleFast.com, Noncommercial Use Only
Echocardiogram Learning Exericise Word Seach
| Z | N | Z | L | N | P | S | T | V | D | N | T | P | O | X | O | B | N | Y | C | B | T |
| D | Z | B | B | D | S | T | Q | O | B | T | H | V | B | T | K | P | Y | C | S | N | U |
| W | I | O | O | F | F | L | V | I | P | K | C | E | Q | X | S | U | F | S | N | P | W |
| W | E | A | L | X | V | B | H | C | C | N | M | T | X | R | U | T | Z | E | P | S | N |
| E | C | J | S | I | L | S | T | R | G | N | S | P | C | S | Q | Y | E | L | W | K | Q |
| A | R | M | E | T | J | P | H | Z | W | C | O | P | P | I | S | R | M | Y | S | L | M |
| S | K | M | L | C | O | R | A | B | N | D | W | U | U | F | G | J | W | Y | A | D | K |
| H | E | R | B | W | T | L | E | F | U | Z | B | S | Z | Z | W | A | K | O | E | J | K |
| Y | C | I | M | E | H | I | I | D | A | N | E | C | H | O | G | E | N | I | C | A | E |
| P | J | B | I | F | A | Y | O | C | S | D | W | Y | V | A | F | X | N | A | M | H | O |
| E | P | R | L | W | F | Q | P | N | D | R | Z | X | W | A | V | B | D | S | W | F | B |
| R | V | S | T | U | Y | I | M | O | F | Y | K | J | K | H | B | B | T | F | F | I | B |
| E | I | F | G | M | E | N | D | Z | E | R | S | X | S | P | T | R | C | X | J | F | M |
| C | S | E | Y | P | L | E | N | V | B | C | A | F | O | S | Y | J | K | L | J | G | Z |
| H | C | G | I | X | N | R | W | K | E | P | H | C | U | A | S | T | R | U | L | N | Y |
| O | H | C | L | G | F | Z | K | A | L | K | E | O | T | N | O | F | L | N | M | N | W |
| G | E | M | J | I | V | E | Z | H | V | L | S | P | G | I | C | H | Z | O | G | T | A |
| E | M | B | Y | V | K | K | Q | K | E | E | C | S | Z | E | O | T | R | R | Y | I | W |
| N | I | A | A | K | V | A | W | F | J | K | L | V | A | A | N | N | I | K | R | Y | A |
| I | A | K | N | Z | Q | X | G | Z | X | A | D | R | D | D | D | I | J | O | H | I | V |
| C | G | T | V | Y | A | Y | H | V | V | R | R | J | B | U | T | H | C | J | N | P | E |
| U | M | X | Y | Q | L | K | I | P | H | S | T | A | O | V | P | O | N | Z | P | P | F |
- EJECTIONFRACTION
- ANECHOGENIC
- HYPOECHOGENIC
- HCM
| - HYPERECHOGENIC
- DIASTOLICDYSFUNCTION
- AWAVE
- EWAVE
| |
© 2015
PuzzleFast.com, Noncommercial Use Only