1:00
en
CR
Module 6 Crossword Puzzle
8
stakeholders : individuals with an interest in a specific program
evaluation research : assessing the effects of a program in connection with the goals of that action
impact assessment : answers question "did a program have the intended effect on the problem"
problem analysis : uses social science research methods to assess the scope of a problem
dispersion : distribution of values around some central value
median : represents value of the middle case in a rank-ordered set of observations
null hypothesis : suggests there is no relationship between the variables under study
contingency table : presents relationship among variables using percentage distributions
Module 6 Crossword Puzzle
Across:| 4. | suggests there is no relationship between the variables under study | | 6. | represents value of the middle case in a rank-ordered set of observations |
| | 7. | assessing the effects of a program in connection with the goals of that action | | 8. | distribution of values around some central value |
| | Down:| 1. | presents relationship among variables using percentage distributions | | 2. | individuals with an interest in a specific program |
| | 3. | uses social science research methods to assess the scope of a problem | | 5. | answers question "did a program have the intended effect on the problem" |
| |
© 2015
PuzzleFast.com, Noncommercial Use Only
Module 6 Crossword Puzzle
Across:| 4. | suggests there is no relationship between the variables under study | | 6. | represents value of the middle case in a rank-ordered set of observations |
| | 7. | assessing the effects of a program in connection with the goals of that action | | 8. | distribution of values around some central value |
| | Down:| 1. | presents relationship among variables using percentage distributions | | 2. | individuals with an interest in a specific program |
| | 3. | uses social science research methods to assess the scope of a problem | | 5. | answers question "did a program have the intended effect on the problem" |
| |
© 2015
PuzzleFast.com, Noncommercial Use Only