1:00
en
CR
How Well Do You Know the Townsells?
13
Anderson University : Where we met
Cabo : Honeymoon destination
sixty four : Jerry's AU football number
twelve : Lauren's AU basketball number
Cedar Point : Favorite place to go every year
Little Giants : Jerry's favorite movie
Love and Basketball : Lauren's favorite movie
Reggie White : Jerry's favorite football player
Reggie Miller : Lauren's favorite basketball player
Tuba : Instrument Jerry played
Dave Matthews Band : Lauren's favorite band
The Fosters : Our favorite TV show
Battle of the Sexes : Our favorite board game
How Well Do You Know the Townsells?
Across:| 3. | Our favorite TV show | | 9. | Our favorite board game | | 10. | Where we met |
| | 11. | Honeymoon destination | | 12. | Lauren's favorite basketball player | | 13. | Lauren's favorite band |
| | Down:| 1. | Jerry's AU football number | | 2. | Jerry's favorite movie | | 4. | Jerry's favorite football player | | 5. | Lauren's favorite movie |
| | 6. | Lauren's AU basketball number | | 7. | Instrument Jerry played | | 8. | Favorite place to go every year |
| |
© 2016
PuzzleFast.com, Noncommercial Use Only
How Well Do You Know the Townsells?
Across:| 3. | Our favorite TV show | | 9. | Our favorite board game | | 10. | Where we met |
| | 11. | Honeymoon destination | | 12. | Lauren's favorite basketball player | | 13. | Lauren's favorite band |
| | Down:| 1. | Jerry's AU football number | | 2. | Jerry's favorite movie | | 4. | Jerry's favorite football player | | 5. | Lauren's favorite movie |
| | 6. | Lauren's AU basketball number | | 7. | Instrument Jerry played | | 8. | Favorite place to go every year |
| |
© 2016
PuzzleFast.com, Noncommercial Use Only