1:00
en
CR
12. Presentations
5
handout:anything (report, sample etc) handed or given to people at a presentation
microphone:electrical instrument that one speaks into for amplification of the voice etc
pointer:device (rod or electric torch etc) for indicating things on a map, screen etc
screen:large, flat, reflective white surface on which films, slides etc are projected
whiteboard:large, flat, white surface or board on which to write or draw with markers
12. Presentations
Across:| 3. | anything (report, sample etc) handed or given to people at a presentation |
| | 5. | large, flat, white surface or board on which to write or draw with markers |
| | Down:| 1. | electrical instrument that one speaks into for amplification of the voice etc | | 2. | device (rod or electric torch etc) for indicating things on a map, screen etc |
| | 4. | large, flat, reflective white surface on which films, slides etc are projected |
| |
© 2016
PuzzleFast.com, Noncommercial Use Only
12. Presentations
Across:| 3. | anything (report, sample etc) handed or given to people at a presentation |
| | 5. | large, flat, white surface or board on which to write or draw with markers |
| | Down:| 1. | electrical instrument that one speaks into for amplification of the voice etc | | 2. | device (rod or electric torch etc) for indicating things on a map, screen etc |
| | 4. | large, flat, reflective white surface on which films, slides etc are projected |
| |
© 2016
PuzzleFast.com, Noncommercial Use Only