1:00
en
MA
15
floods:overflowing of a large amount of water
fault plane:area where the fault occurs
intensity:a measure of the size of an earthqukein term of the damage it causes
ritcher scale:proposed by Charles F. Ritcher
asthenosphere:a soft layer
outer core:represents about 4% of the mantle core
geosphere:is the layer of the earththat we are most knowlegeable
local group:our home of galaxies belong to a group of galaxies
dormant:are inactive volcanoes
constellation:cluster of stars
ceres:doscovered by Giuseppe Piazzi
meteor:glowing fragment of rock
ring of fire:volcanic chain surrounding the Pacific ocean
black hole:configuration of massive stars
inertia:a tendency to do nothing r to remain unchanged
| 1. | a soft layer | A. | ritcher scale |
| 2. | cluster of stars | B. | dormant |
| 3. | are inactive volcanoes | C. | floods |
| 4. | glowing fragment of rock | D. | outer core |
| 5. | area where the fault occurs | E. | local group |
| 6. | doscovered by Giuseppe Piazzi | F. | asthenosphere |
| 7. | configuration of massive stars | G. | geosphere |
| 8. | proposed by Charles F. Ritcher | H. | ring of fire |
| 9. | overflowing of a large amount of water | I. | intensity |
| 10. | represents about 4% of the mantle core | J. | black hole |
| 11. | volcanic chain surrounding the Pacific ocean | K. | fault plane |
| 12. | a tendency to do nothing r to remain unchanged | L. | constellation |
| 13. | our home of galaxies belong to a group of galaxies | M. | ceres |
| 14. | is the layer of the earththat we are most knowlegeable | N. | meteor |
| 15. | a measure of the size of an earthqukein term of the damage it causes | O. | inertia |
© 2016
PuzzleFast.com, Noncommercial Use Only
| 1. | a soft layer → F |
| 2. | cluster of stars → L |
| 3. | are inactive volcanoes → B |
| 4. | glowing fragment of rock → N |
| 5. | area where the fault occurs → K |
| 6. | doscovered by Giuseppe Piazzi → M |
| 7. | configuration of massive stars → J |
| 8. | proposed by Charles F. Ritcher → A |
| 9. | overflowing of a large amount of water → C |
| 10. | represents about 4% of the mantle core → D |
| 11. | volcanic chain surrounding the Pacific ocean → H |
| 12. | a tendency to do nothing r to remain unchanged → O |
| 13. | our home of galaxies belong to a group of galaxies → E |
| 14. | is the layer of the earththat we are most knowlegeable → G |
| 15. | a measure of the size of an earthqukein term of the damage it causes → I |
© 2016
PuzzleFast.com, Noncommercial Use Only