1:00
en
CR
Astronomy
12
Astronomy : Is the science that studies the universe
Geocentric : is a universe in which the Earth stayed motionless at the center
Heliocentric : Is a sun centered universe
Orbit : The path of an object as it goes around another object in space
Ellipse : is a oval shaped path in space
Copernicus : Proposed the Earth was a planet and proposed a model of the universe in which the sun was centered
Revolution : The motion of the body along side it's orbit around something in space
Rotation : The spinning or turning of a body on axis
Moon : Earths natural satellite
Solar eclipse : When the sun moon and Earth are aligned
Lunar eclipse : When the sun earth and moon are aligned
Crater : Round depressions on a surface
Astronomy
Across:| 1. | Round depressions on a surface | | 3. | Is a sun centered universe | | 6. | Earths natural satellite |
| | 9. | When the sun moon and Earth are aligned | | 10. | is a universe in which the Earth stayed motionless at the center | | 12. | When the sun earth and moon are aligned |
| | Down:| 2. | The motion of the body along side it's orbit around something in space | | 4. | Proposed the Earth was a planet and proposed a model of the universe in which the sun was centered | | 5. | The spinning or turning of a body on axis |
| | 7. | The path of an object as it goes around another object in space | | 8. | Is the science that studies the universe | | 11. | is a oval shaped path in space |
| |
© 2017
PuzzleFast.com, Noncommercial Use Only
Astronomy
Across:| 1. | Round depressions on a surface | | 3. | Is a sun centered universe | | 6. | Earths natural satellite |
| | 9. | When the sun moon and Earth are aligned | | 10. | is a universe in which the Earth stayed motionless at the center | | 12. | When the sun earth and moon are aligned |
| | Down:| 2. | The motion of the body along side it's orbit around something in space | | 4. | Proposed the Earth was a planet and proposed a model of the universe in which the sun was centered | | 5. | The spinning or turning of a body on axis |
| | 7. | The path of an object as it goes around another object in space | | 8. | Is the science that studies the universe | | 11. | is a oval shaped path in space |
| |
© 2017
PuzzleFast.com, Noncommercial Use Only