1:00
en
SC
 
19
Stock market : the place where stocks are bought and sold
Stock : the money raised by the selling of shares
Share : a small part of a company that can be bought or sold
Trading : the act of buying and selling stocks
Portfolio : the total group of investments held by an investor
Invest : to give money with the expectation of making a larger profit later
Investor : a person who gives money but expects to make a profit later
Borrow : to give money to someone, but to expect it back
Lend : to take money from someone, with the plan of giving it back
Earnings : money gained from sales
Triple : to multiply by three or to increase threefold
Double : to multiply by two or to increase twofold
Positive : good, healthy, or nice
Merger : the joining of two companies
News : the shorter way to new information report
Tumble : to fall or go down suddenly or dramatically
Acquisition : a more formal way of saying to buy or purchase
Jump : increasing suddenly
Quits : a less formal way of saying "resigns"
 
|  |  | 
| |  |  | to take money from someone, with the plan of giving it back | 
 |  | 
| |  |  | the shorter way to new information report | 
 |  | 
| |  |  | a less formal way of saying "resigns" | 
 |  | 
| |  |  | a small part of a company that can be bought or sold | 
 |  | 
| |  |  | the money raised by the selling of shares | 
 |  | 
| |  |  | to give money to someone, but to expect it back | 
 |  | 
| |  |  | to multiply by two or to increase twofold | 
 |  | 
| |  |  | to give money with the expectation of making a larger profit later | 
 |  | 
| |  |  | the joining of two companies | 
 |  | 
| |  |  | to multiply by three or to increase threefold | 
 |  | 
| |  |  | to fall or go down suddenly or dramatically | 
 |  | 
| |  |  | the act of buying and selling stocks | 
 |  | 
|  |  | 
| |  |  | a person who gives money but expects to make a profit later | 
 |  | 
|  |  | 
| |  |  | the total group of investments held by an investor | 
 |  | 
| |  |  | a more formal way of saying to buy or purchase | 
 |  | 
| |  |  | the place where stocks are bought and sold | 
 |  | 
© 2017 
PuzzleFast.com, Noncommercial Use Only
 
|  |  | 
| |  |  | to take money from someone, with the plan of giving it back | 
 |  | 
| |  |  | the shorter way to new information report | 
 |  | 
| |  |  | a less formal way of saying "resigns" | 
 |  | 
| |  |  | a small part of a company that can be bought or sold | 
 |  | 
| |  |  | the money raised by the selling of shares | 
 |  | 
| |  |  | to give money to someone, but to expect it back | 
 |  | 
| |  |  | to multiply by two or to increase twofold | 
 |  | 
| |  |  | to give money with the expectation of making a larger profit later | 
 |  | 
| |  |  | the joining of two companies | 
 |  | 
| |  |  | to multiply by three or to increase threefold | 
 |  | 
| |  |  | to fall or go down suddenly or dramatically | 
 |  | 
| |  |  | the act of buying and selling stocks | 
 |  | 
|  |  | 
| |  |  | a person who gives money but expects to make a profit later | 
 |  | 
|  |  | 
| |  |  | the total group of investments held by an investor | 
 |  | 
| |  |  | a more formal way of saying to buy or purchase | 
 |  | 
| |  |  | the place where stocks are bought and sold | 
 |  | 
© 2017 
PuzzleFast.com, Noncommercial Use Only