1:00
en
MA
 
7
Distance:how far an object has traveled or moved.
Displacement:the change in position of an object.
Speed:the rate of motion, represented as the distance divided by time.
Average Velocity:the rate of motion in specific direction, represented by the total displacement divided by the time.
Instantaneous velocity:the velocity of an object at any instant of time.
Acceleration:the rate at which the velocity changes over time.
Acceleration due to gravity:the rate of change of the velocity of an object in free fall.
 
| 1. | the rate of motion in specific direction, represented by the total displacement divided by the time. | A. | Speed | 
| 2. | the rate at which the velocity changes over time. | B. | Acceleration due to gravity | 
| 3. | the rate of motion, represented as the distance divided by time. | C. | Displacement | 
| 4. | how far an object has traveled or moved. | D. | Average Velocity | 
| 5. | the velocity of an object at any instant of time. | E. | Distance | 
| 6. | the change in position of an object. | F. | Acceleration | 
| 7. | the rate of change of the velocity of an object in free fall. | G. | Instantaneous velocity | 
 
© 2018 
PuzzleFast.com, Noncommercial Use Only
 
| 1. | the rate of motion in specific direction, represented by the total displacement divided by the time. → D | 
| 2. | the rate at which the velocity changes over time. → F | 
| 3. | the rate of motion, represented as the distance divided by time. → A | 
| 4. | how far an object has traveled or moved. → E | 
| 5. | the velocity of an object at any instant of time. → G | 
| 6. | the change in position of an object. → C | 
| 7. | the rate of change of the velocity of an object in free fall. → B | 
 
© 2018 
PuzzleFast.com, Noncommercial Use Only